★ M9 Bayonet | Urban Masked StatTrak™ vs Normal
ExtraordinaryStatTrak™ costs ×1.39 the normal price in FT (×1.04 in MW to ×1.39 in FT) · 6.0 normal listed for each StatTrak™.
- StatTrak™ premium
- ×1.39
- FT
- Premium range
- ×1.04–1.39
- MW to FT
- Price gap
- +$103
- FT, per item
- StatTrak™ cheaper in
- None
- 0 of 4 wears
- Listed, normal : StatTrak™
- 6.0 : 1
- 192 · 32
- Sold at
- ×1.18
- MW, 99 sales
Price by float, both versions
The premium is biggest at (×1.58) and smallest at (×0.96); StatTrak™ is cheaper in 2 bands.
NormalStatTrak™StatTrak™ premiumStatTrak™ cheaperOlder than 21 daysEstimated
Every float band
73 bands · 37 in both| FN | Normal | StatTrak™ | Premium |
|---|---|---|---|
| 0.06 | $670 | — | — |
| MW | Normal | StatTrak™ | Premium |
|---|---|---|---|
| 0.07 | $405 | — | — |
| 0.08 | $375Est. | — | — |
| 0.09 | $345 | $330 | ×0.96 |
| 0.10 | $336 | $332Est. | ×0.99 |
| 0.11 | $305 | $333Est. | ×1.09 |
| 0.12 | $311 | $335Est. | ×1.08 |
| 0.13 | $305 | $337 | ×1.11 |
| 0.14 | $321 | — | — |
| FT | Normal | StatTrak™ | Premium |
|---|---|---|---|
| 0.15 | $280 | $443 | ×1.58 |
| 0.16 | $265 | $285Est. | ×1.08 |
| 0.17 | $265 | $285Est. | ×1.07 |
| 0.18 | $265Old | $285Old | ×1.08 |
| 0.19 | $300 | $286Est. | ×0.95 |
| 0.20 | $265 | $288Old | ×1.09 |
| 0.21 | $285 | $289Est. | ×1.01 |
| 0.22 | $260 | $290Est. | ×1.11 |
| 0.23 | $258Old | $291Est. | ×1.12 |
| 0.24 | $257 | $291 | ×1.13 |
| 0.25 | $261Est. | $272Old | ×1.04 |
| 0.26 | $264 | $275Est. | ×1.04 |
| 0.27 | $256Old | $278Est. | ×1.09 |
| 0.28 | $280 | $282Est. | ×1.01 |
| 0.29 | $250 | $285Old | ×1.14 |
| 0.30 | $251Est. | — | — |
| 0.31 | $253 | — | — |
| 0.32 | $281Old | — | — |
| 0.33 | $251 | — | — |
| 0.34 | $276 | — | — |
| 0.35 | $253 | — | — |
| 0.36 | $257 | — | — |
| 0.37 | $273 | — | — |
| WW | Normal | StatTrak™ | Premium |
|---|---|---|---|
| 0.38 | $264 | — | — |
| 0.39 | $292 | $285 | ×0.97 |
| 0.40 | $270 | $285 | ×1.05 |
| 0.41 | $272Est. | — | — |
| 0.42 | $275Est. | — | — |
| 0.43 | $277Est. | — | — |
| 0.44 | $279Old | — | — |
| BS | Normal | StatTrak™ | Premium |
|---|---|---|---|
| 0.45 | $308Old | — | — |
| 0.46 | $304Est. | — | — |
| 0.47 | $301Old | — | — |
| 0.48 | $278 | — | — |
| 0.49 | $288Est. | — | — |
| 0.50 | $298Est. | — | — |
| 0.51 | $308 | — | — |
| 0.52 | $340 | — | — |
| 0.53 | $322Est. | — | — |
| 0.54 | $305 | — | — |
| 0.55 | $279 | — | — |
| 0.56 | $274Old | — | — |
| 0.57 | $281 | — | — |
| 0.58 | $295 | — | — |
| 0.59 | $303Old | — | — |
| 0.60 | $290 | $347 | ×1.20 |
| 0.61 | $297Est. | $326Est. | ×1.10 |
| 0.62 | $303Est. | $305Est. | ×1.00 |
| 0.63 | $310Est. | $284Est. | ×0.91 |
| 0.64 | $317Est. | $262Old | ×0.83 |
| 0.65 | $323Est. | $276Est. | ×0.85 |
| 0.66 | $330 | $289Est. | ×0.88 |
| 0.67 | $325Est. | $302Est. | ×0.93 |
| 0.68 | $321Est. | $315Est. | ×0.98 |
| 0.69 | $316Old | $329Est. | ×1.04 |
| 0.70 | $300Est. | $342Est. | ×1.14 |
| 0.71 | $283 | $355 | ×1.25 |
| 0.72 | $295Est. | $388Est. | ×1.32 |
| 0.73 | $306 | $421Est. | ×1.38 |
| 0.74 | $330 | $454 | ×1.37 |
| 0.75 | $345 | — | — |
| 0.76 | $382Est. | — | — |
| 0.77 | $419 | — | — |
| 0.78 | $345 | — | — |
Price by wear
| Wear | Normal | StatTrak™ | Premium |
|---|---|---|---|
| FN | $670Fair $670 | — | — |
| MW | $321Fair $305 | $333 | ×1.04+$11.98 |
| FT | $265Fair $250 | $367Fair $291 | ×1.39+$103Fair ×1.16 |
| WW | $270Fair $264 | $285Fair $285 | ×1.06+$14.86Fair ×1.08 |
| BS | $306Fair $278 | $355Fair $347 | ×1.16+$49.21Fair ×1.25 |
Time to sell
No wear has a current sell speed in both versions yet.
| Wear | Normal | StatTrak™ | Faster |
|---|---|---|---|
| FN | 29 days | — | — |
| MW | 16 h | 6 days | — |
| FT | 3.1 h | 3 days | — |
| WW | 43 h | 10 days | — |
| BS | 23 h | 8 days | — |
For sale now
192 normal listings against 32 StatTrak™: 6.0 for each; the thinnest StatTrak™ wear is WW (4 listed).
FN8 · 0
MW39 · 6 6.5 : 1
FT66 · 11 6.0 : 1
WW22 · 4 5.5 : 1
BS57 · 11 5.2 : 1
Last sales
Newest 26 h agoStatTrak™ sold for ×1.18 the normal price in MW (40 StatTrak™ and 59 normal sales); listed at ×1.04, so StatTrak™ sells above its listed premium.
| Wear | Normal sales | Typical sale | StatTrak™ sales | Typical sale | Sold at | Listed at |
|---|---|---|---|---|---|---|
| FN | 25119 d ago | $781 | 0 | — | — | — |
| MW | 598 d ago | $324 | 4065 d ago | $383 | ×1.18 | ×1.04 |
| FT | 8026 h ago | $251 | 0 | — | — | ×1.39 |
| WW | 0 | — | 2576 d ago | $298 | — | ×1.06 |
By float band 7
| Float | Normal | StatTrak™ | Sold at |
|---|---|---|---|
| MW 0.07 | $401 ×7 | $400 ×1 | ×1.00 |
| MW 0.08 | $400 ×1 | $343 ×1 | ×0.86 |
| MW 0.09 | $325 ×3 | $336 ×3 | ×1.03 |
| MW 0.11 | $305 ×10 | $401 ×1 | ×1.31 |
| MW 0.12 | $305 ×14 | $530 ×10 | ×1.73 |
| MW 0.13 | $326 ×10 | $369 ×20 | ×1.13 |
| MW 0.14 | $316 ×10 | $467 ×4 | ×1.48 |
Questions
Is StatTrak M9 Bayonet | Urban Masked worth it?
It costs ×1.39 the normal price in FT ($367 against $265).
How much more is StatTrak M9 Bayonet | Urban Masked?
From ×1.04 in MW to ×1.39 in FT.
Are there fewer StatTrak M9 Bayonet | Urban Masked for sale?
192 normal listings against 32 StatTrak, 6.0 for each.