StatTrak™ P90 | Traction
Mil-Spec$0.29 – $5.50 by float.
- Cheapest
- $0.29
- BS
- Most expensive
- $5.50
- FN
- Float premium
- ×1.62
- within FN
- Listed now
- 486
- across every wear
Price by
Float moves FN ×1.62; the cheapest FN band is at $3.39
Inspect
At a glance
Hover or tap for the numbers.
Price range of each wear
How fast each wear sells
Where the listings are
Similar skins
Details
Price history
Not enough history yet
A history chart appears once a wear has a week of daily readings.
Wear cliffs
No wear cliffs
No two neighbouring wears have current prices right at their boundary.
Compare
Add a skin to compare
Up to three, on the same axes.
Every float band
| Wear | Range | Usual price | Sells about every | Average gap | Liquidity | Listed | Measured |
|---|---|---|---|---|---|---|---|
| FN | $3.39 – $5.50 | $4.18 | Medium · every 20 h | Slow · every 26 h | Less liquid | 110 | 58 d ago |
| MW | — | $0.81 reference | Medium · every 11 h | Medium · every 17 h | Less liquid | 127 | 57 d ago |
| FT | — | $0.37 reference | Medium · every 14 h | Medium · every 18 h | Very illiquid | 81 | 57 d ago |
| WW | — | $0.30 reference | Medium · every 24 h | Slow · every 36 h | Illiquid | 102 | 56 d ago |
| BS | $0.29 – $0.33 | $0.30 | Slow · every 36 h | Slow · every 2 days | Very illiquid | 66 | 60 d ago |
| Float | Wear | Price | Relative price | Vs usual | Status | Seen |
|---|---|---|---|---|---|---|
| 0.00–0.01 | FN | $4.89 | 17% pricier | 48 h ago | ||
| 0.01–0.02 | FN | $3.85 | 8% cheaper | 48 h ago | ||
| 0.02–0.03 | FN | $4.47 | 7% pricier | 48 h ago | ||
| 0.03–0.04 | FN | $3.39 | 19% cheaper | 48 h ago | ||
| 0.04–0.05 | FN | $3.46 | 17% cheaper | 48 h ago | ||
| 0.05–0.06 | FN | $5.50 | 32% pricier | 18 d ago | ||
| 0.06–0.07 | FN | $4.18 | usual | 48 h ago | ||
| 0.49–0.50 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.50–0.51 | BS | $0.30 | usual | Estimated | — | |
| 0.51–0.52 | BS | $0.30 | usual | Estimated | — | |
| 0.52–0.53 | BS | $0.30 | usual | Estimated | — | |
| 0.53–0.54 | BS | $0.30 | usual | Estimated | — | |
| 0.54–0.55 | BS | $0.30 | usual | Estimated | — | |
| 0.55–0.56 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.56–0.57 | BS | $0.30 | usual | Estimated | — | |
| 0.57–0.58 | BS | $0.30 | usual | Estimated | — | |
| 0.58–0.59 | BS | $0.30 | usual | Estimated | — | |
| 0.59–0.60 | BS | $0.30 | usual | Estimated | — | |
| 0.60–0.61 | BS | $0.30 | usual | Estimated | — | |
| 0.61–0.62 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.62–0.63 | BS | $0.31 | 3% pricier | Estimated | — | |
| 0.63–0.64 | BS | $0.31 | 3% pricier | Estimated | — | |
| 0.64–0.65 | BS | $0.32 | 7% pricier | Estimated | — | |
| 0.65–0.66 | BS | $0.32 | 7% pricier | Estimated | — | |
| 0.66–0.67 | BS | $0.33 | 10% pricier | Older reading | 60 d ago | |
| 0.67–0.68 | BS | $0.32 | 7% pricier | Estimated | — | |
| 0.68–0.69 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.69–0.70 | BS | $0.29 | 3% cheaper | Older reading | 39 d ago | |
| 0.70–0.71 | BS | $0.29 | 3% cheaper | Estimated | — | |
| 0.71–0.72 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.72–0.73 | BS | $0.30 | usual | Estimated | — | |
| 0.73–0.74 | BS | $0.30 | usual | Estimated | — | |
| 0.74–0.75 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.75–0.76 | BS | $0.30 | usual | Estimated | — | |
| 0.76–0.77 | BS | $0.30 | usual | Estimated | — | |
| 0.77–0.78 | BS | $0.30 | usual | Estimated | — | |
| 0.78–0.79 | BS | $0.30 | usual | Estimated | — | |
| 0.79–0.80 | BS | $0.30 | usual | Estimated | — | |
| 0.80–0.81 | BS | $0.30 | usual | Estimated | — | |
| 0.81–0.82 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.82–0.83 | BS | $0.30 | usual | Estimated | — | |
| 0.83–0.84 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.84–0.85 | BS | $0.30 | usual | Estimated | — | |
| 0.85–0.86 | BS | $0.30 | usual | Estimated | — | |
| 0.86–0.87 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.87–0.88 | BS | $0.30 | usual | Estimated | — | |
| 0.88–0.89 | BS | $0.30 | usual | Estimated | — | |
| 0.89–0.90 | BS | $0.30 | usual | Estimated | — | |
| 0.90–0.91 | BS | $0.30 | usual | Estimated | — | |
| 0.91–0.92 | BS | $0.30 | usual | Estimated | — | |
| 0.92–0.93 | BS | $0.30 | usual | Estimated | — | |
| 0.93–0.94 | BS | $0.30 | usual | Estimated | — | |
| 0.94–0.95 | BS | $0.30 | usual | Estimated | — | |
| 0.95–0.96 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.96–0.97 | BS | $0.30 | usual | Older reading | 39 d ago | |
| 0.97–0.98 | BS | $0.30 | usual | Estimated | — | |
| 0.98–0.99 | BS | $0.30 | usual | Estimated | — | |
| 0.99–1.00 | BS | $0.30 | usual | Older reading | 39 d ago |
21 bands. Tap a row to move the float there.
Older and estimated bands
A band without a status was seen in the last 21 days. Older readings are shown but never set a headline price. Estimated bands sit between two observed neighbours of the same wear.
Questions
What is StatTrak™ P90 | Traction worth?
From $0.29 to $5.50, depending on its float.
How much is StatTrak™ P90 | Traction in each wear?
FN $3.39 to $5.50; BS $0.29 to $0.33.
Does float change the price of StatTrak™ P90 | Traction?
Yes: in FN, $5.50 at 0.05 against $3.39 at 0.03 (1.62×).
What float range can StatTrak™ P90 | Traction have?
From 0.00 to 1.00, so it comes in every wear from FN to BS.
More: float values and wears · pattern seeds · StatTrak vs Normal