Souvenir MAC-10 | Case Hardened
Restricted$18.58 – $42.84 by float · sells fastest in FT, about every 4.2 h.
- Cheapest
- $18.58
- BS
- Most expensive
- $42.84
- FN
- Float premium
- ×2.15
- within BS
- Sells fastest
- 4.2 h
- FT
- Listed now
- 867
- across every wear
- Pattern tiers
- 6
- from $32.00
Pattern premiums
Cheapest listing per tierPrice by
MW is 39% cheaper than FN; the cheapest BS band is at $18.58
Inspect
Arrows: one seed · Shift: next named seed
- FT Float 0.15–0.24$400Cheapest seen was seed 667, float 0.1795
- FT Float 0.15–0.30$79.99Cheapest seen was seed 503, float 0.2658
- FT Any float$64.42Cheapest seen was seed 503, float 0.3184
At a glance
Hover or tap for the numbers.
Price range of each wear
How fast each wear sells
Where the listings are
Similar skins
Details
Price history
Not enough history yet
A history chart appears once a wear has a week of daily readings.
Wear cliffs
At 0.08, MW is 41% cheaper than FN; the biggest of 3 steps
FNMW at 0.08
0.06 $42.84 → 0.08 $25.40
MWFT at 0.16
0.14 $26.05 → 0.16 $22.29
WWBS at 0.46
0.44 $19.99 → 0.46 $25.40
Pattern tiers
Blue Gem · Tier 1 from $300, ×11.81 the usual MW; Blue Gem · Tier 3 from $32.00, ×1.37
Gold: the cheapest listing per tier, at its float.
MAC-10 Blue Gem · Tier 1MW
11.8× the usual MW $25.40 · seen 9 h ago
5 seeds on CSFloatMAC-10 Blue Gem · Tier 1FT
2.8× the usual FT $23.36 · seen 19 h ago
- Float 0.15–0.24$400Float 0.1795 · Seed 667
- Float 0.15–0.30$79.99Float 0.2658 · Seed 503
- Any float$64.42Float 0.3184 · Seed 503
MAC-10 Blue Gem · Tier 2MW
2.2× the usual MW $25.40 · seen 9 h ago
- Any float$56.31Float 0.0806 · Seed 195
MAC-10 Blue Gem · Tier 2FT
1.4× the usual FT $23.36 · seen 19 h ago
- Float 0.15–0.21$69.69Float 0.1760 · Seed 292
- Float 0.15–0.24$48.16Float 0.2270 · Seed 400
- Float 0.15–0.34$34.57Float 0.2683 · Seed 80
- Any float$33.00Float 0.3413 · Seed 345
MAC-10 Blue Gem · Tier 3FT
1.4× the usual FT $23.36 · seen 6 h ago
- Float 0.15–0.18$59.96Float 0.1684 · Seed 399
- Float 0.15–0.20$121Float 0.1896 · Seed 959
- Float 0.15–0.34$45.86Float 0.2020 · Seed 933
- Any float$32.00Float 0.3790 · Seed 751
MAC-10 Blue Gem · Tier 4FT
6.6× the usual FT $23.36 · seen 5 h ago
- Any float$154Float 0.1792 · Seed 968
Compare
Add a skin to compare
Up to three, on the same axes.
Every float band
| Wear | Range | Usual price | Sells about every | Average gap | Liquidity | Listed | Measured |
|---|---|---|---|---|---|---|---|
| FN | $41.50 – $42.84 | $42.84 | Slow · every 42 h | Slow · every 2 days | Very illiquid | 43 | 7 d ago |
| MW | $25.40 – $26.05 | $25.40 | Medium · every 8.1 h | Medium · every 12 h | Fairly liquid | 215 | 16 d ago |
| FT | $19.08 – $23.36 | $23.36 | Medium · every 4.2 h | Medium · every 6.9 h | Fairly liquid | 306 | 24 d ago |
| WW | $19.99 – $20.51 | $20.48 | Medium · every 7.2 h | Medium · every 12 h | Fairly liquid | 172 | 19 d ago |
| BS | $18.58 – $40.00 | $27.00 | Medium · every 12 h | Slow · every 24 h | Less liquid | 131 | 22 d ago |
| Float | Wear | Price | Relative price | Vs usual | Status | Seen |
|---|---|---|---|---|---|---|
| 0.00–0.01 | FN | $42.84 | usual | 44 h ago | ||
| 0.01–0.02 | FN | $41.50 | 3% cheaper | 44 h ago | ||
| 0.02–0.03 | FN | $42.84 | usual | 44 h ago | ||
| 0.03–0.04 | FN | $42.84 | usual | 44 h ago | ||
| 0.04–0.05 | FN | $42.84 | usual | 44 h ago | ||
| 0.05–0.06 | FN | $42.84 | usual | 44 h ago | ||
| 0.06–0.07 | FN | $42.84 | usual | 44 h ago | ||
| 0.08–0.09 | MW | $25.40 | usual | 9 h ago | ||
| 0.09–0.10 | MW | $25.40 | usual | 9 h ago | ||
| 0.10–0.11 | MW | $25.40 | usual | 9 h ago | ||
| 0.11–0.12 | MW | $25.40 | usual | 9 h ago | ||
| 0.12–0.13 | MW | $25.40 | usual | 9 h ago | ||
| 0.13–0.14 | MW | $25.40 | usual | 9 h ago | ||
| 0.14–0.15 | MW | $26.05 | 3% pricier | 2 d ago | ||
| 0.16–0.17 | FT | $22.29 | 5% cheaper | 25 h ago | ||
| 0.17–0.18 | FT | $19.08 | 18% cheaper | 5 h ago | ||
| 0.18–0.19 | FT | $23.36 | usual | 6 h ago | ||
| 0.19–0.20 | FT | $23.36 | usual | 5 h ago | ||
| 0.20–0.21 | FT | $23.36 | usual | 6 h ago | ||
| 0.21–0.22 | FT | $23.36 | usual | 5 h ago | ||
| 0.22–0.23 | FT | $23.36 | usual | 5 h ago | ||
| 0.23–0.24 | FT | $23.36 | usual | 6 h ago | ||
| 0.24–0.25 | FT | $23.36 | usual | 5 h ago | ||
| 0.25–0.26 | FT | $23.36 | usual | 5 h ago | ||
| 0.26–0.27 | FT | $23.36 | usual | 6 h ago | ||
| 0.27–0.28 | FT | $23.36 | usual | 5 h ago | ||
| 0.28–0.29 | FT | $23.36 | usual | 5 h ago | ||
| 0.29–0.30 | FT | $23.36 | usual | 6 h ago | ||
| 0.30–0.31 | FT | $23.36 | usual | 5 h ago | ||
| 0.31–0.32 | FT | $23.36 | usual | 6 h ago | ||
| 0.32–0.33 | FT | $23.36 | usual | 5 h ago | ||
| 0.33–0.34 | FT | $23.36 | usual | 6 h ago | ||
| 0.34–0.35 | FT | $23.36 | usual | 5 h ago | ||
| 0.35–0.36 | FT | $19.18 | 18% cheaper | 6 h ago | ||
| 0.36–0.37 | FT | $23.36 | usual | 6 h ago | ||
| 0.37–0.38 | FT | $23.36 | usual | 6 h ago | ||
| 0.41–0.42 | WW | $20.45 | usual | 5 d ago | ||
| 0.42–0.43 | WW | $20.51 | usual | 6 d ago | ||
| 0.43–0.44 | WW | $20.51 | usual | 6 d ago | ||
| 0.44–0.45 | WW | $19.99 | 2% cheaper | 5 d ago | ||
| 0.46–0.47 | BS | $25.40 | 6% cheaper | 22 h ago | ||
| 0.47–0.48 | BS | $30.00 | 11% pricier | 22 h ago | ||
| 0.48–0.49 | BS | $21.99 | 19% cheaper | 22 h ago | ||
| 0.49–0.50 | BS | $22.24 | 18% cheaper | Estimated | — | |
| 0.50–0.51 | BS | $22.49 | 17% cheaper | 22 h ago | ||
| 0.51–0.52 | BS | $35.00 | 30% pricier | 22 h ago | ||
| 0.52–0.53 | BS | $34.25 | 27% pricier | Estimated | — | |
| 0.53–0.54 | BS | $33.50 | 24% pricier | Estimated | — | |
| 0.54–0.55 | BS | $32.75 | 21% pricier | Estimated | — | |
| 0.55–0.56 | BS | $32.00 | 19% pricier | Estimated | — | |
| 0.56–0.57 | BS | $31.25 | 16% pricier | Estimated | — | |
| 0.57–0.58 | BS | $30.50 | 13% pricier | 22 h ago | ||
| 0.58–0.59 | BS | $24.09 | 11% cheaper | 22 h ago | ||
| 0.59–0.60 | BS | $26.39 | 2% cheaper | Estimated | — | |
| 0.60–0.61 | BS | $28.70 | 6% pricier | Estimated | — | |
| 0.61–0.62 | BS | $31.00 | 15% pricier | 22 h ago | ||
| 0.62–0.63 | BS | $28.00 | 4% pricier | Estimated | — | |
| 0.63–0.64 | BS | $25.00 | 7% cheaper | 22 h ago | ||
| 0.64–0.65 | BS | $35.00 | 30% pricier | 22 h ago | ||
| 0.65–0.66 | BS | $34.93 | 29% pricier | Estimated | — | |
| 0.66–0.67 | BS | $34.87 | 29% pricier | Estimated | — | |
| 0.67–0.68 | BS | $34.80 | 29% pricier | 22 h ago | ||
| 0.68–0.69 | BS | $28.00 | 4% pricier | 22 h ago | ||
| 0.69–0.70 | BS | $18.58 | 31% cheaper | 22 h ago | ||
| 0.70–0.71 | BS | $19.91 | 26% cheaper | Estimated | — | |
| 0.71–0.72 | BS | $21.23 | 21% cheaper | 22 h ago | ||
| 0.72–0.73 | BS | $20.62 | 24% cheaper | Estimated | — | |
| 0.73–0.74 | BS | $20.00 | 26% cheaper | 22 h ago | ||
| 0.74–0.75 | BS | $27.00 | usual | Estimated | — | |
| 0.75–0.76 | BS | $34.00 | 26% pricier | 22 h ago | ||
| 0.76–0.77 | BS | $28.00 | 4% pricier | 22 h ago | ||
| 0.77–0.78 | BS | $27.00 | usual | 22 h ago | ||
| 0.78–0.79 | BS | $19.49 | 28% cheaper | 22 h ago | ||
| 0.79–0.80 | BS | $19.42 | 28% cheaper | Estimated | — | |
| 0.80–0.81 | BS | $19.35 | 28% cheaper | 22 h ago | ||
| 0.81–0.82 | BS | $27.00 | usual | 22 h ago | ||
| 0.82–0.83 | BS | $30.00 | 11% pricier | 22 h ago | ||
| 0.83–0.84 | BS | $29.33 | 9% pricier | Estimated | — | |
| 0.84–0.85 | BS | $28.67 | 6% pricier | Estimated | — | |
| 0.85–0.86 | BS | $28.00 | 4% pricier | 22 h ago | ||
| 0.86–0.87 | BS | $19.74 | 27% cheaper | 22 h ago | ||
| 0.87–0.88 | BS | $28.80 | 7% pricier | 22 h ago | ||
| 0.88–0.89 | BS | $18.59 | 31% cheaper | 22 h ago | ||
| 0.89–0.90 | BS | $18.86 | 30% cheaper | 22 h ago | ||
| 0.90–0.91 | BS | $18.99 | 30% cheaper | Estimated | — | |
| 0.91–0.92 | BS | $19.13 | 29% cheaper | 22 h ago | ||
| 0.92–0.93 | BS | $19.18 | 29% cheaper | Estimated | — | |
| 0.93–0.94 | BS | $19.24 | 29% cheaper | Estimated | — | |
| 0.94–0.95 | BS | $19.29 | 29% cheaper | Estimated | — | |
| 0.95–0.96 | BS | $19.35 | 28% cheaper | Estimated | — | |
| 0.96–0.97 | BS | $19.40 | 28% cheaper | 22 h ago | ||
| 0.97–0.98 | BS | $40.00 | 48% pricier | 22 h ago | ||
| 0.98–0.99 | BS | $33.50 | 24% pricier | Estimated | — | |
| 0.99–1.00 | BS | $27.00 | usual | 22 h ago |
71 bands. Tap a row to move the float there.
Older and estimated bands
A band without a status was seen in the last 21 days. Older readings are shown but never set a headline price. Estimated bands sit between two observed neighbours of the same wear.
Questions
What is Souvenir MAC-10 | Case Hardened worth?
From $18.58 to $42.84, depending on its float.
How much is Souvenir MAC-10 | Case Hardened in each wear?
FN $41.50 to $42.84; MW $25.40 to $26.05; FT $19.08 to $23.36; WW $19.99 to $20.51; BS $18.58 to $40.00.
Does float change the price of Souvenir MAC-10 | Case Hardened?
Yes: in BS, $40.00 at 0.97 against $18.58 at 0.69 (2.15×).
How fast does Souvenir MAC-10 | Case Hardened sell?
Fastest in FT: about every 4.2 h. Slowest in FN: every 42.4 h.
What float range can Souvenir MAC-10 | Case Hardened have?
From 0.00 to 1.00, so it comes in every wear from FN to BS.
More: float values and wears · pattern seeds · StatTrak vs Normal