Galil AR | Sky Mandala
Galil AR | Sky Mandala sells for between $0.14 and $2.13 depending on its float. Inside Factory New alone the price runs from $1.45 to $2.13, a 1.47× spread that a single per-wear price hides. The fastest-moving wear is Minimal Wear, where one sells about every 34 min with 1,359 listed. Well-Worn is much slower, at one sale every 19.7 h.
This skin exists from float 0.00 to 0.70.
Price by float
- One-price-per-wear sites show
- —
- Difference
- —
- Sells about every
- —
- Listed right now
- —
- This band last seen
- —
- Confidence
- —
How to read this chart
Filled points were seen in the last 21 days. Hollow points are older and do not count towards the wear price. Dashed segments cross float bands nobody has observed yet; prices there are interpolated and labelled as such. Arrow keys move one band.
At a glance
Price range by wear
The mark is the usual priceHow fast it sells
Where the supply sits
Listings by wearHow fast it sells
| Wear | One sells about every | Average gap | Liquidity | Listed | From last | Measured |
|---|---|---|---|---|---|---|
| FN | 1.1 h | 1.5 h | Liquid | 1,261 | 40 sales | 14 days ago |
| MW | 34 min | 1.1 h | Liquid | 1,359 | 40 sales | 2 days ago |
| FT | 48 min | 1.5 h | Liquid | 1,380 | 40 sales | 2 days ago |
| WW | 19.7 h | 31.6 h | Very illiquid | 12 | 40 sales | 11 days ago |
| BS | 5.3 h | 11.1 h | Less liquid | 130 | 40 sales | 13 days ago |
Every float band
Show the table of 42 observed bands
| Float band | Wear | Price | Status | Seen |
|---|---|---|---|---|
| 0.00 – 0.01 | Factory New | $2.13 | observed | 3 days ago |
| 0.01 – 0.02 | Factory New | $1.76 | observed | 4 days ago |
| 0.02 – 0.03 | Factory New | $1.54 | observed | 36 h ago |
| 0.03 – 0.04 | Factory New | $1.54 | observed | 43 h ago |
| 0.04 – 0.05 | Factory New | $1.47 | observed | 2 days ago |
| 0.05 – 0.06 | Factory New | $1.46 | observed | 32 h ago |
| 0.06 – 0.07 | Factory New | $1.45 | observed | 36 h ago |
| 0.07 – 0.08 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.08 – 0.09 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.09 – 0.10 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.10 – 0.11 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.11 – 0.12 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.12 – 0.13 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.13 – 0.14 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.14 – 0.15 | Minimal Wear | $0.67 | observed | 36 h ago |
| 0.15 – 0.16 | Field-Tested | $0.21 | observed | 36 h ago |
| 0.16 – 0.17 | Field-Tested | $0.21 | observed | 38 h ago |
| 0.17 – 0.18 | Field-Tested | $0.21 | observed | 36 h ago |
| 0.18 – 0.19 | Field-Tested | $0.21 | observed | 36 h ago |
| 0.19 – 0.20 | Field-Tested | $0.21 | observed | 36 h ago |
| 0.20 – 0.21 | Field-Tested | $0.21 | observed | 39 h ago |
| 0.21 – 0.22 | Field-Tested | $0.21 | interpolated | — |
| 0.22 – 0.23 | Field-Tested | $0.21 | observed | 4 days ago |
| 0.23 – 0.24 | Field-Tested | $0.21 | observed | 36 h ago |
| 0.24 – 0.25 | Field-Tested | $0.21 | observed | 36 h ago |
| 0.25 – 0.26 | Field-Tested | $0.21 | interpolated | — |
| 0.26 – 0.27 | Field-Tested | $0.21 | interpolated | — |
| 0.27 – 0.28 | Field-Tested | $0.21 | observed | 35 h ago |
| 0.28 – 0.29 | Field-Tested | $0.21 | observed | 39 h ago |
| 0.29 – 0.30 | Field-Tested | $0.21 | observed | 36 h ago |
| 0.30 – 0.31 | Field-Tested | $0.21 | observed | 32 h ago |
| 0.31 – 0.32 | Field-Tested | $0.21 | interpolated | — |
| 0.32 – 0.33 | Field-Tested | $0.21 | interpolated | — |
| 0.33 – 0.34 | Field-Tested | $0.21 | interpolated | — |
| 0.34 – 0.35 | Field-Tested | $0.21 | interpolated | — |
| 0.35 – 0.36 | Field-Tested | $0.21 | interpolated | — |
| 0.36 – 0.37 | Field-Tested | $0.21 | interpolated | — |
| 0.37 – 0.38 | Field-Tested | $0.21 | observed | 4 days ago |
| 0.45 – 0.46 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.46 – 0.47 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.47 – 0.48 | Battle-Scarred | $0.16 | interpolated | — |
| 0.48 – 0.49 | Battle-Scarred | $0.16 | interpolated | — |
| 0.49 – 0.50 | Battle-Scarred | $0.16 | interpolated | — |
| 0.50 – 0.51 | Battle-Scarred | $0.16 | interpolated | — |
| 0.51 – 0.52 | Battle-Scarred | $0.16 | interpolated | — |
| 0.52 – 0.53 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.53 – 0.54 | Battle-Scarred | $0.14 | observed | 38 h ago |
| 0.54 – 0.55 | Battle-Scarred | $0.15 | interpolated | — |
| 0.55 – 0.56 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.56 – 0.57 | Battle-Scarred | $0.15 | interpolated | — |
| 0.57 – 0.58 | Battle-Scarred | $0.14 | observed | 4 days ago |
| 0.58 – 0.59 | Battle-Scarred | $0.14 | observed | 36 h ago |
| 0.59 – 0.60 | Battle-Scarred | $0.15 | interpolated | — |
| 0.60 – 0.61 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.61 – 0.62 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.62 – 0.63 | Battle-Scarred | $0.16 | interpolated | — |
| 0.63 – 0.64 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.64 – 0.65 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.65 – 0.66 | Battle-Scarred | $0.16 | interpolated | — |
| 0.66 – 0.67 | Battle-Scarred | $0.16 | interpolated | — |
| 0.67 – 0.68 | Battle-Scarred | $0.16 | interpolated | — |
| 0.68 – 0.69 | Battle-Scarred | $0.16 | observed | 6 days ago |
| 0.69 – 0.70 | Battle-Scarred | $0.16 | observed | 6 days ago |
Questions
Does float change the price of Galil AR | Sky Mandala?
Yes. In Factory New the cheapest float band (0.06) is $1.45 and the most expensive (0.00) is $2.13, a 1.47× difference.
How fast does Galil AR | Sky Mandala sell?
In Minimal Wear one sells about every 34 min, measured from the last 40 sales. Factory New: every 1.1 h. Field-Tested: every 48 min. Well-Worn: every 19.7 h. Battle-Scarred: every 5.3 h.
What float range can Galil AR | Sky Mandala have?
From 0.00 to 0.70, which covers Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.