★ StatTrak™ Stiletto Knife | Case Hardened last sales
- Sales
- 137
- none in 7 days
- Newest
- 52 d ago
- 28 Sep 2026, 17:00 UTC
- Median
- $322
- Cheapest
- $200
- Most expensive
- $3,700
- Vs usual price
- 6%
- median sale against its float
- Pattern tiers
- 26
- sales with a named seed
Price by
SaleUsual price at that floatPattern tier
$200$500$1.0k$2.0k0.000.150.380.600.801.00
Price over time
FNMWFTWW
$200$500$1.0k$2.0k19 Dec18 Dec18 Dec
Sales 137
Float
–
Sale price, USD
–
| Stickers | Details | |||||
|---|---|---|---|---|---|---|
| $290.00 | usual | 0.3130FT | 474Blue 57.5% | — | ||
| $360.00 | 25% | 0.1315MW | 110Blue 44.5% | — | ||
| $212.20 | 29% | 0.4273WW | 562Blue 2.6% | — | ||
| $3,700.00 | 968% | 0.1200MW | 398#2Blue 68.0% | — | ||
| $269.69 | 15% | 0.2175FT | 624Blue 1.7% | — | ||
| $241.50 | 22% | 0.2907FT | 934Blue 2.4% | — | ||
| $270.01 | usual | 0.4428WW | 652Tier 4Blue 46.1% | — | ||
| $2,505.26 | 623% | 0.1200MW | 398#2Blue 68.0% | — | ||
| $257.00 | 17% | 0.2907FT | 934Blue 2.4% | — | ||
| $482.86 | 61% | 0.1126MW | 37Blue 52.8% | — | ||
| $240.00 | 22% | 0.2907FT | 934Blue 2.4% | — | ||
| $249.43 | 15% | 0.3285FT | 41Blue 0.8% | — | ||
| $298.60 | 14% | 0.1264MW | 624Blue 1.7% | — | ||
| $327.86 | 12% | 0.3285FT | 41Blue 0.8% | — | ||
| $800.00 | 150% | 0.2261FT | 420Tier 3Blue 70.5% | — | ||
| $251.00 | 36% | 0.4349WW | 0Blue 9.1% | — | ||
| $699.99 | 30% | 0.0119FN | 575Tier 4Blue 58.9% | — | ||
| $309.90 | usual | 0.1978FT | 822Blue 33.3% | — | ||
| $323.00 | 5% | 0.2991FT | 82Tier 3Blue 64.5% | — | ||
| $376.99 | 20% | 0.0914MW | 670Tier 3Blue 55.1% | — | ||
| $531.00 | 47% | 0.0437FN | 6Blue 33.2% | — | ||
| $265.00 | 16% | 0.0841MW | 666Blue 4.1% | — | ||
| $323.00 | 5% | 0.2991FT | 82Tier 3Blue 64.5% | — | ||
| $230.27 | 42% | 0.4364WW | 334Blue 17.0% | — | ||
| $219.10 | 19% | 0.4429WW | 477Blue 30.9% | — | ||
| $216.00 | 22% | 0.4121WW | 983Blue 31.7% | — | ||
| $225.00 | 17% | 0.4433WW | 618Blue 15.9% | — | ||
| $302.43 | 13% | 0.1221MW | 762Blue 14.6% | — | ||
| $244.36 | 9% | 0.4429WW | 477Blue 30.9% | — | ||
| $321.46 | 7% | 0.1126MW | 37Blue 52.8% | — |
No sale matches these filters.