★ StatTrak™ Flip Knife | Doppler (Sapphire) last sales
- Sales
- 9
- none in 7 days
- Newest
- 46 d ago
- 04 Oct 2026, 12:15 UTC
- Median
- $864
- Cheapest
- $809
- Most expensive
- $1,080
- Vs usual price
- 6%
- median sale against its float
Price by
SaleUsual price at that float
$800$1.0k$1.2k0.000.020.040.060.070.08
Price over time
FNMW
$800$1.0k$1.2k7 May6 Jul4 Sep3 Nov
Sales 9
Float
–
Sale price, USD
–
| Stickers | Details | |||||
|---|---|---|---|---|---|---|
| $809.45 | 9% | 0.0108FN | 35 | — | ||
| $835.82 | 6% | 0.0119FN | 309 | — | ||
| $814.35 | 6% | 0.0379FN | 92 | — | ||
| $835.34 | usual | 0.0269FN | 265 | — | ||
| $997.50 | 26% | 0.0725MW | 343 | — | ||
| $880.00 | usual | 0.0147FN | 60 | — | ||
| $864.00 | 12% | 0.0383FN | 550 | — | ||
| $1,079.88 | 20% | 0.0725MW | 343 | — | ||
| $1,058.39 | 21% | 0.0725MW | 343 | — |
No sale matches these filters.