★ StatTrak™ Bowie Knife | Doppler (Phase 3) last sales
- Sales
- 12
- none in 7 days
- Newest
- 40 d ago
- 10 Oct 2026, 07:21 UTC
- Median
- $263
- Cheapest
- $245
- Most expensive
- $515
- Vs usual price
- 10%
- median sale against its float
- Pattern tiers
- 3
- sales with a named seed
Price by
SaleUsual price at that floatPattern tier
$500$1.0k0.000.020.040.060.070.08
Price over time
FNMW
$500$1.0k13 Mar9 Sep8 Mar4 Sep
Sales 12
Float
–
Sale price, USD
–
| Stickers | Details | |||||
|---|---|---|---|---|---|---|
| $255.31 | 6% | 0.0383FN | 18 | — | ||
| $255.00 | 14% | 0.0103FN | 282Tier 3 | — | ||
| $252.17 | 15% | 0.0103FN | 282Tier 3 | — | ||
| $263.30 | usual | 0.0218FN | 299 | — | ||
| $262.00 | 3% | 0.0383FN | 18 | — | ||
| $245.01 | 6% | 0.0257FN | 486Tier 2 | — | ||
| $253.00 | 2% | 0.0223FN | 385 | — | ||
| $297.18 | 15% | 0.0223FN | 385 | — | ||
| $492.50 | 70% | 0.0756MW | 561 | — | ||
| $434.00 | 74% | 0.0756MW | 561 | — | ||
| $508.22 | 69% | 0.0756MW | 561 | — | ||
| $515.00 | 69% | 0.0756MW | 561 | — |
No sale matches these filters.