AUG | Storm last sales
Standard40Souvenir0
- Sales
- 40
- none in 7 days
- Newest
- 10 d ago
- 26 Oct 2026, 18:03 UTC
- Median
- $0.93
- Cheapest
- $0.58
- Most expensive
- $5.98
- Vs usual price
- 36%
- median sale against its float
- With stickers
- 10
- 25% of sales
Price by
SaleUsual price at that float
$0.20$0.50$1.0$2.0$5.0MW$0.01FT$0.01WW$0.01BS$0.010.060.150.380.450.600.80
Price over time
FN
$0.20$0.50$1.0$2.0$5.024 Sep8 Oct22 Oct5 Nov
Sales 40
Float
–
Sale price, USD
–
| Stickers | Details | |||||
|---|---|---|---|---|---|---|
| $0.76 | 12% | 0.0643FN | 641 | — | ||
| $0.58 | 15% | 0.0676FN | 239 | |||
| $0.91 | 34% | 0.0601FN | 841 | — | ||
| $0.69 | usual | 0.0622FN | 889 | — | ||
| $0.69 | usual | 0.0653FN | 869 | — | ||
| $0.69 | usual | 0.0667FN | 845 | — | ||
| $0.69 | usual | 0.0699FN | 519 | — | ||
| $0.95 | 40% | 0.0604FN | 368 | — | ||
| $0.69 | usual | 0.0699FN | 994 | — | ||
| $2.39 | 251% | 0.0601FN | 877 | — | ||
| $0.89 | 31% | 0.0678FN | 457 | — | ||
| $0.89 | 31% | 0.0649FN | 722 | |||
| $0.91 | 34% | 0.0639FN | 691 | — | ||
| $0.93 | 37% | 0.0616FN | 226 | |||
| $0.80 | 18% | 0.0655FN | 282 | |||
| $0.80 | 18% | 0.0646FN | 974 | — | ||
| $0.91 | 34% | 0.0663FN | 590 | |||
| $1.68 | 147% | 0.0603FN | 513 | |||
| $0.91 | 34% | 0.0609FN | 520 | — | ||
| $2.00 | 194% | 0.0606FN | 782 | — | ||
| $0.92 | 35% | 0.0636FN | 786 | — | ||
| $0.91 | 34% | 0.0609FN | 75 | — | ||
| $1.00 | 47% | 0.0608FN | 610 | — | ||
| $5.98 | 779% | 0.0600FN | 759 | — | ||
| $0.98 | 44% | 0.0666FN | 527 | — | ||
| $0.95 | 40% | 0.0646FN | 2 | — | ||
| $1.40 | 106% | 0.0621FN | 454 | — | ||
| $1.00 | 47% | 0.0616FN | 680 | — | ||
| $1.10 | 62% | 0.0622FN | 188 | — | ||
| $1.06 | 56% | 0.0607FN | 568 |
No sale matches these filters.