AUG | Random Access last sales
- Sales
- 111
- 1 in 7 days
- Newest
- 5 d ago
- 31 Oct 2026, 20:56 UTC
- Median
- $1.58
- Cheapest
- $0.80
- Most expensive
- $32.47
- Vs usual price
- 2%
- median sale against its float
- With stickers
- 3
- 3% of sales
Price by
SaleUsual price at that float
$1.0$2.0$5.0$10$200.000.070.150.200.300.380.450.50
Price over time
FNFT
$1.0$2.0$5.0$10$2024 Sep8 Oct22 Oct5 Nov
Sales 111
Float
–
Sale price, USD
–
| Stickers | Details | |||||
|---|---|---|---|---|---|---|
| $1.28 | 31% | 0.1780FT | 894 | — | ||
| $1.01 | 31% | 0.1629FT | 108 | — | ||
| $0.80 | 50% | 0.1528FT | 604 | — | ||
| $0.94 | 49% | 0.1736FT | 490 | — | ||
| $1.00 | 46% | 0.1791FT | 532 | — | ||
| $1.01 | 37% | 0.1579FT | 256 | — | ||
| $1.00 | 38% | 0.1592FT | 121 | — | ||
| $1.03 | 36% | 0.1565FT | 337 | — | ||
| $1.05 | 34% | 0.1518FT | 972 | — | ||
| $1.05 | 34% | 0.1523FT | 330 | — | ||
| $1.07 | 33% | 0.1503FT | 178 | — | ||
| $1.00 | 38% | 0.1527FT | 237 | — | ||
| $0.98 | 33% | 0.1698FT | 39 | — | ||
| $0.95 | 18% | 0.2203FT | 459 | — | ||
| $0.98 | 4% | 0.3211FT | 434 | — | ||
| $0.99 | 26% | 0.2054FT | 306 | — | ||
| $0.95 | 4% | 0.2185FT | 265 | — | ||
| $0.86 | 46% | 0.1516FT | 671 | |||
| $0.99 | 26% | 0.2048FT | 316 | — | ||
| $9.90 | 11% | 0.0552FN | 77 | — | ||
| $9.86 | 10% | 0.0650FN | 106 | — | ||
| $9.79 | 9% | 0.0662FN | 41 | — | ||
| $9.78 | 9% | 0.0474FN | 606 | — | ||
| $1.01 | 33% | 0.2763FT | 574 | — | ||
| $9.39 | 4% | 0.0420FN | 281 | — | ||
| $9.15 | usual | 0.0663FN | 224 | — | ||
| $9.15 | 3% | 0.0595FN | 458 | — | ||
| $9.15 | usual | 0.0500FN | 770 | — | ||
| $0.92 | 31% | 0.2048FT | 316 | — | ||
| $10.62 | 5% | 0.0350FN | 379 | — |
No sale matches these filters.