Katowice 2019 Minor Challengers Autograph Capsule
$4.49개봉당
0열림
$0.00드롭 가치
—수익
Katowice 2019 Minor Challengers Autograph Capsule for free: 150 items at the game's odds, $4.49 per opening. 열기 열 가치가 있을까? 확률과 ROI
드롭
#판매
아직 열지 않았습니다: 열기 위, 또는 Space를 누르세요.
안에 든 것
아이템 150개High Grade82.78%아이템 50개
20개 더
- DavCost | Katowice 2019 1.66% $0.65
- COLDYY1 | Katowice 2019 1.66% $0.48
- Dima | Katowice 2019 1.66% $1.99
- sdy | Katowice 2019 1.66% $1.49
- S0tF1k | Katowice 2019 1.66% $0.90
- Kaze | Katowice 2019 1.66% $0.43
- advent | Katowice 2019 1.66% $2.96
- aumaN | Katowice 2019 1.66% $0.24
- zhokiNg | Katowice 2019 1.66% $0.78
- Freeman | Katowice 2019 1.66% $0.39
- NBK- | Katowice 2019 1.66% $0.48
- apEX | Katowice 2019 1.66% $0.98
- ALEX | Katowice 2019 1.66% $0.29
- RpK | Katowice 2019 1.66% $0.28
- ZywOo | Katowice 2019 1.66% $1.56
- WorldEdit | Katowice 2019 1.66% $0.71
- wayLander | Katowice 2019 1.66% $0.41
- Kvik | Katowice 2019 1.66% $0.31
- Boombl4 | Katowice 2019 1.66% $0.75
- n0rb3r7 | Katowice 2019 1.66% $0.33
Remarkable16.56%아이템 50개
20개 더
- DavCost (Foil) | Katowice 2019 0.331% $5.88
- COLDYY1 (Foil) | Katowice 2019 0.331% $5.67
- Dima (Foil) | Katowice 2019 0.331% $8.97
- sdy (Foil) | Katowice 2019 0.331% $19.40
- S0tF1k (Foil) | Katowice 2019 0.331% $5.25
- Kaze (Foil) | Katowice 2019 0.331% $5.19
- advent (Foil) | Katowice 2019 0.331% $11.95
- aumaN (Foil) | Katowice 2019 0.331% $3.79
- zhokiNg (Foil) | Katowice 2019 0.331% $5.35
- Freeman (Foil) | Katowice 2019 0.331% $3.53
- NBK- (Foil) | Katowice 2019 0.331% $4.39
- apEX (Foil) | Katowice 2019 0.331% $7.73
- ALEX (Foil) | Katowice 2019 0.331% $5.23
- RpK (Foil) | Katowice 2019 0.331% $3.09
- ZywOo (Foil) | Katowice 2019 0.331% $21.19
- WorldEdit (Foil) | Katowice 2019 0.331% $11.82
- wayLander (Foil) | Katowice 2019 0.331% $6.31
- Kvik (Foil) | Katowice 2019 0.331% $5.99
- Boombl4 (Foil) | Katowice 2019 0.331% $7.65
- n0rb3r7 (Foil) | Katowice 2019 0.331% $5.94
Extraordinary0.662%아이템 50개
20개 더
- DavCost (Gold) | Katowice 2019 0.013% $44.94
- COLDYY1 (Gold) | Katowice 2019 0.013% $49.07
- Dima (Gold) | Katowice 2019 0.013% $89.85
- sdy (Gold) | Katowice 2019 0.013% $200
- S0tF1k (Gold) | Katowice 2019 0.013% $65.61
- Kaze (Gold) | Katowice 2019 0.013% $61.18
- advent (Gold) | Katowice 2019 0.013% $119
- aumaN (Gold) | Katowice 2019 0.013% $75.00
- zhokiNg (Gold) | Katowice 2019 0.013% $71.96
- Freeman (Gold) | Katowice 2019 0.013% $53.21
- NBK- (Gold) | Katowice 2019 0.013% $74.83
- apEX (Gold) | Katowice 2019 0.013% $195
- ALEX (Gold) | Katowice 2019 0.013% $113
- RpK (Gold) | Katowice 2019 0.013% $35.78
- ZywOo (Gold) | Katowice 2019 0.013% $609
- WorldEdit (Gold) | Katowice 2019 0.013% $52.27
- wayLander (Gold) | Katowice 2019 0.013% $32.56
- Kvik (Gold) | Katowice 2019 0.013% $46.02
- Boombl4 (Gold) | Katowice 2019 0.013% $35.99
- n0rb3r7 (Gold) | Katowice 2019 0.013% $35.54