M4A4 | Falak
Classified$11.94 – $178 by float · sells fastest in FT, about every 22 mnt.
- Termurah
- $11.94
- BS
- Termahal
- $178
- FN
- Premi float
- ×2.93
- dalam FT
- Paling cepat laku
- 22 mnt
- FT
- Terdaftar sekarang
- 766
- di semua keausan
Harga menurut
FT is 64% lebih murah than MW; the cheapest FT band is seharga $21.84
Periksa
Sekilas
Arahkan atau ketuk untuk melihat angka.
Rentang harga setiap keausan
Seberapa cepat setiap keausan laku
Di mana listing berada
Skin serupa
Detail
Riwayat harga
Satu harga per hari per keausan.
Lompatan keausan
At 0.07, MW is 54% lebih murah than FN; the biggest of 4 steps
FNMW seharga 0.07
0.06 $131 → 0.07 $60.57
MWFT seharga 0.15
0.14 $64.05 → 0.15 $64.03
FTWW seharga 0.38
0.37 $21.84 → 0.38 $13.68
WWBS seharga 0.46
0.44 $13.63 → 0.46 $12.97
Bandingkan
Tambahkan skin untuk dibandingkan
Hingga tiga, pada sumbu yang sama.
Semua rentang float
| Keausan | Rentang | Harga biasa | Laku kira-kira setiap | Jarak rata-rata | Likuiditas | Terdaftar | Diukur |
|---|---|---|---|---|---|---|---|
| FN | $131 – $178 | $134 | Sedang · setiap 2.8 h | Sedang · setiap 4.1 h | Less liquid | 91 | 10 hr lalu |
| MW | $60.57 – $70.80 | $62.95 | Cepat · setiap 58 mnt | Cepat · setiap 1.4 h | Less liquid | 203 | 9 hr lalu |
| FT | $21.84 – $64.03 | $25.00 | Cepat · setiap 22 mnt | Cepat · setiap 39 mnt | Liquid | 344 | 9 hr lalu |
| WW | $13.63 – $13.82 | $13.63 | Sedang · setiap 2.5 h | Sedang · setiap 3.6 h | Very illiquid | 67 | 9 hr lalu |
| BS | $11.94 – $12.97 | $12.97 | Cepat · setiap 1.4 h | Sedang · setiap 4.6 h | Very illiquid | 61 | 20 hr lalu |
| Float | Keausan | Harga | Harga relatif | Vs biasa | Status | Terlihat |
|---|---|---|---|---|---|---|
| 0.00–0.01 | FN | $178.18 | 33% lebih mahal | 8 h ago | ||
| 0.01–0.02 | FN | $131.39 | 2% lebih murah | 8 h ago | ||
| 0.02–0.03 | FN | $156.27 | 16% lebih mahal | 8 h ago | ||
| 0.03–0.04 | FN | $131.39 | 2% lebih murah | 8 h ago | ||
| 0.04–0.05 | FN | $151.49 | 13% lebih mahal | 8 h ago | ||
| 0.05–0.06 | FN | $134.44 | biasa | 11 hr lalu | ||
| 0.06–0.07 | FN | $131.39 | 2% lebih murah | 8 h ago | ||
| 0.07–0.08 | MW | $60.57 | 4% lebih murah | 4 hr lalu | ||
| 0.08–0.09 | MW | $61.85 | biasa | 31 h ago | ||
| 0.09–0.10 | MW | $70.80 | 12% lebih mahal | 31 h ago | ||
| 0.10–0.11 | MW | $69.99 | 11% lebih mahal | 31 h ago | ||
| 0.11–0.12 | MW | $61.85 | biasa | 31 h ago | ||
| 0.12–0.13 | MW | $61.85 | biasa | 31 h ago | ||
| 0.13–0.14 | MW | $64.92 | 3% lebih mahal | 31 h ago | ||
| 0.14–0.15 | MW | $64.05 | biasa | 31 h ago | ||
| 0.15–0.16 | FT | $64.03 | 156% lebih mahal | within the hour | ||
| 0.16–0.17 | FT | $43.22 | 73% lebih mahal | within the hour | ||
| 0.17–0.18 | FT | $39.93 | 60% lebih mahal | within the hour | ||
| 0.18–0.19 | FT | $39.80 | 59% lebih mahal | within the hour | ||
| 0.19–0.20 | FT | $36.90 | 48% lebih mahal | within the hour | ||
| 0.20–0.21 | FT | $32.49 | 30% lebih mahal | within the hour | ||
| 0.21–0.22 | FT | $21.98 | 12% lebih murah | 22 h ago | ||
| 0.22–0.23 | FT | $30.50 | 22% lebih mahal | 22 h ago | ||
| 0.23–0.24 | FT | $29.60 | 18% lebih mahal | 22 h ago | ||
| 0.24–0.25 | FT | $28.61 | 14% lebih mahal | 22 h ago | ||
| 0.25–0.26 | FT | $27.70 | 11% lebih mahal | 22 h ago | ||
| 0.26–0.27 | FT | $21.98 | 12% lebih murah | 22 h ago | ||
| 0.27–0.28 | FT | $27.50 | 10% lebih mahal | 22 h ago | ||
| 0.28–0.29 | FT | $21.98 | 12% lebih murah | 22 h ago | ||
| 0.29–0.30 | FT | $25.00 | biasa | 22 h ago | ||
| 0.30–0.31 | FT | $24.63 | biasa | 22 h ago | ||
| 0.31–0.32 | FT | $23.99 | 4% lebih murah | 22 h ago | ||
| 0.32–0.33 | FT | $21.98 | 12% lebih murah | 22 h ago | ||
| 0.33–0.34 | FT | $22.78 | 9% lebih murah | 4 hr lalu | ||
| 0.34–0.35 | FT | $21.84 | 13% lebih murah | 39 h ago | ||
| 0.35–0.36 | FT | $21.84 | 13% lebih murah | 39 h ago | ||
| 0.36–0.37 | FT | $21.84 | 13% lebih murah | 39 h ago | ||
| 0.37–0.38 | FT | $21.84 | 13% lebih murah | 39 h ago | ||
| 0.38–0.39 | WW | $13.68 | biasa | 7 h ago | ||
| 0.39–0.40 | WW | $13.63 | biasa | 7 h ago | ||
| 0.40–0.41 | WW | $13.63 | biasa | 7 h ago | ||
| 0.41–0.42 | WW | $13.63 | biasa | 7 h ago | ||
| 0.42–0.43 | WW | $13.63 | biasa | 7 h ago | ||
| 0.43–0.44 | WW | $13.82 | biasa | 7 h ago | ||
| 0.44–0.45 | WW | $13.63 | biasa | 7 h ago | ||
| 0.46–0.47 | BS | $12.97 | biasa | 19 h ago | ||
| 0.47–0.48 | BS | $12.87 | biasa | 3 hr lalu | ||
| 0.48–0.49 | BS | $12.87 | biasa | Perkiraan | — | |
| 0.49–0.50 | BS | $12.87 | biasa | Perkiraan | — | |
| 0.50–0.51 | BS | $12.87 | biasa | 4 hr lalu | ||
| 0.51–0.52 | BS | $12.92 | biasa | Perkiraan | — | |
| 0.52–0.53 | BS | $12.97 | biasa | 19 h ago | ||
| 0.53–0.54 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.54–0.55 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.55–0.56 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.56–0.57 | BS | $12.97 | biasa | 19 h ago | ||
| 0.57–0.58 | BS | $12.97 | biasa | 19 h ago | ||
| 0.58–0.59 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.59–0.60 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.60–0.61 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.61–0.62 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.62–0.63 | BS | $12.97 | biasa | 19 h ago | ||
| 0.63–0.64 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.64–0.65 | BS | $12.97 | biasa | 19 h ago | ||
| 0.65–0.66 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.66–0.67 | BS | $12.97 | biasa | 19 h ago | ||
| 0.67–0.68 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.68–0.69 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.69–0.70 | BS | $12.97 | biasa | 19 h ago | ||
| 0.70–0.71 | BS | $12.97 | biasa | 19 h ago | ||
| 0.71–0.72 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.72–0.73 | BS | $12.97 | biasa | 19 h ago | ||
| 0.73–0.74 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.74–0.75 | BS | $12.97 | biasa | 19 h ago | ||
| 0.75–0.76 | BS | $12.97 | biasa | 19 h ago | ||
| 0.76–0.77 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.77–0.78 | BS | $12.97 | biasa | 19 h ago | ||
| 0.78–0.79 | BS | $12.80 | biasa | Perkiraan | — | |
| 0.79–0.80 | BS | $12.63 | 3% lebih murah | 19 hr lalu | ||
| 0.80–0.81 | BS | $12.69 | 2% lebih murah | Perkiraan | — | |
| 0.81–0.82 | BS | $12.75 | biasa | Perkiraan | — | |
| 0.82–0.83 | BS | $12.81 | biasa | Perkiraan | — | |
| 0.83–0.84 | BS | $12.87 | biasa | 4 hr lalu | ||
| 0.84–0.85 | BS | $12.90 | biasa | Perkiraan | — | |
| 0.85–0.86 | BS | $12.94 | biasa | Perkiraan | — | |
| 0.86–0.87 | BS | $12.97 | biasa | 19 h ago | ||
| 0.87–0.88 | BS | $12.46 | 4% lebih murah | Perkiraan | — | |
| 0.88–0.89 | BS | $11.94 | 8% lebih murah | 9 hr lalu | ||
| 0.89–0.90 | BS | $12.20 | 6% lebih murah | Perkiraan | — | |
| 0.90–0.91 | BS | $12.46 | 4% lebih murah | Perkiraan | — | |
| 0.91–0.92 | BS | $12.71 | 2% lebih murah | Perkiraan | — | |
| 0.92–0.93 | BS | $12.97 | biasa | 19 h ago | ||
| 0.93–0.94 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.94–0.95 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.95–0.96 | BS | $12.97 | biasa | Perkiraan | — | |
| 0.96–0.97 | BS | $12.97 | biasa | 19 h ago | ||
| 0.97–0.98 | BS | $12.49 | 4% lebih murah | Perkiraan | — | |
| 0.98–0.99 | BS | $12.01 | 7% lebih murah | 12 hr lalu | ||
| 0.99–1.00 | BS | $12.97 | biasa | 19 h ago |
68 bands. Tap a row to move the float there.
Older and estimated bands
A band without a status was seen in the last 21 days. Older readings are shown but never set a headline price. Estimated bands sit between two observed neighbours of the same wear.
Pertanyaan
What is M4A4 | Falak worth?
From $11.94 to $178, depending on its float.
How much is M4A4 | Falak in each wear?
FN $131 to $178; MW $60.57 to $70.80; FT $21.84 to $64.03; WW $13.63; BS $11.94 to $12.97.
Does float change the price of M4A4 | Falak?
Yes: in FT, $64.03 at 0.15 against $21.84 at 0.34 (2.93×).
How fast does M4A4 | Falak sell?
Fastest in FT: about every 22 min. Slowest in FN: every 2.8 h.
What float range can M4A4 | Falak have?
From 0.00 to 1.00, so it comes in every wear from FN to BS.
More: float values and wears · pattern seeds · StatTrak vs Normal