★ Driver Gloves | King Snake
Extraordinary$85.90 – $2,100 by float · sells fastest in FT, about every 25 mnt.
- Termurah
- $85.90
- BS
- Termahal
- $2,100
- FN
- Premi float
- ×3.29
- dalam MW
- Paling cepat laku
- 25 mnt
- FT
- Terdaftar sekarang
- 3,227
- di semua keausan
Harga menurut
MW is 80% lebih murah than FN; the cheapest BS band is seharga $85.90
Periksa
Sekilas
Arahkan atau ketuk untuk melihat angka.
Rentang harga setiap keausan
Seberapa cepat setiap keausan laku
Di mana listing berada
Skin serupa
Detail
Riwayat harga
Satu harga per hari per keausan.
Lompatan keausan
At 0.07, MW is 33% lebih murah than FN; the biggest of 4 steps
FNMW seharga 0.07
0.06 $2,100 → 0.07 $1,400
MWFT seharga 0.15
0.14 $425 → 0.15 $285
FTWW seharga 0.38
0.37 $124 → 0.38 $112
WWBS seharga 0.45
0.44 $110 → 0.45 $94.82
Bandingkan
Tambahkan skin untuk dibandingkan
Hingga tiga, pada sumbu yang sama.
Semua rentang float
| Keausan | Rentang | Harga biasa | Laku kira-kira setiap | Jarak rata-rata | Likuiditas | Terdaftar | Diukur |
|---|---|---|---|---|---|---|---|
| FN | $2,100 – $2,100 | $2,100 | Lambat · setiap 5 hari | Lambat · setiap 10 hari | Very illiquid | 50 | 23 hr lalu |
| MW | $425 – $1,400 | $638 | Sedang · setiap 2.6 h | Sedang · setiap 4 h | Fairly liquid | 1,003 | 5 hr lalu |
| FT | $124 – $285 | $146 | Cepat · setiap 25 mnt | Cepat · setiap 34 mnt | Very liquid | 1,941 | 9 hr lalu |
| WW | $110 – $112 | $110 | Sedang · setiap 2.6 h | Sedang · setiap 4 h | Less liquid | 92 | 20 hr lalu |
| BS | $85.90 – $94.82 | $87.84 | Sedang · setiap 2.2 h | Sedang · setiap 4.5 h | Less liquid | 141 | 9 hr lalu |
| Float | Keausan | Harga | Harga relatif | Vs biasa | Status | Terlihat |
|---|---|---|---|---|---|---|
| 0.06–0.07 | FN | $2,100.18 | biasa | 9 hr lalu | ||
| 0.07–0.08 | MW | $1,400.00 | 120% lebih mahal | 8 hr lalu | ||
| 0.08–0.09 | MW | $1,188.69 | 86% lebih mahal | 8 hr lalu | ||
| 0.09–0.10 | MW | $970.29 | 52% lebih mahal | 8 hr lalu | ||
| 0.10–0.11 | MW | $750.00 | 18% lebih mahal | 8 hr lalu | ||
| 0.11–0.12 | MW | $525.00 | 18% lebih murah | 1 h ago | ||
| 0.12–0.13 | MW | $499.99 | 22% lebih murah | 1 h ago | ||
| 0.13–0.14 | MW | $450.31 | 29% lebih murah | 1 h ago | ||
| 0.14–0.15 | MW | $425.00 | 33% lebih murah | 1 h ago | ||
| 0.15–0.16 | FT | $284.99 | 95% lebih mahal | 5 h ago | ||
| 0.16–0.17 | FT | $236.98 | 62% lebih mahal | 44 h ago | ||
| 0.17–0.18 | FT | $256.54 | 76% lebih mahal | 44 h ago | ||
| 0.18–0.19 | FT | $215.00 | 47% lebih mahal | 44 h ago | ||
| 0.19–0.20 | FT | $200.00 | 37% lebih mahal | 44 h ago | ||
| 0.20–0.21 | FT | $194.40 | 33% lebih mahal | 44 h ago | ||
| 0.21–0.22 | FT | $164.39 | 13% lebih mahal | 2 hr lalu | ||
| 0.22–0.23 | FT | $161.26 | 10% lebih mahal | 2 hr lalu | ||
| 0.23–0.24 | FT | $159.00 | 9% lebih mahal | 2 hr lalu | ||
| 0.24–0.25 | FT | $156.96 | 8% lebih mahal | 2 hr lalu | ||
| 0.25–0.26 | FT | $150.00 | 3% lebih mahal | 2 hr lalu | ||
| 0.26–0.27 | FT | $145.99 | biasa | 2 hr lalu | ||
| 0.27–0.28 | FT | $133.72 | 8% lebih murah | 3 hr lalu | ||
| 0.28–0.29 | FT | $133.49 | 9% lebih murah | 2 hr lalu | ||
| 0.29–0.30 | FT | $130.88 | 10% lebih murah | 2 hr lalu | ||
| 0.30–0.31 | FT | $129.04 | 12% lebih murah | 2 hr lalu | ||
| 0.31–0.32 | FT | $128.69 | 12% lebih murah | 2 hr lalu | ||
| 0.32–0.33 | FT | $126.50 | 13% lebih murah | 2 hr lalu | ||
| 0.33–0.34 | FT | $125.23 | 14% lebih murah | 2 hr lalu | ||
| 0.34–0.35 | FT | $124.85 | 14% lebih murah | 2 hr lalu | ||
| 0.35–0.36 | FT | $123.95 | 15% lebih murah | 2 hr lalu | ||
| 0.36–0.37 | FT | $124.19 | 15% lebih murah | 2 hr lalu | ||
| 0.37–0.38 | FT | $124.21 | 15% lebih murah | 2 hr lalu | ||
| 0.38–0.39 | WW | $112.00 | biasa | 24 h ago | ||
| 0.39–0.40 | WW | $111.70 | biasa | 24 h ago | ||
| 0.40–0.41 | WW | $110.67 | biasa | 24 h ago | ||
| 0.41–0.42 | WW | $109.97 | biasa | 24 h ago | ||
| 0.42–0.43 | WW | $109.75 | biasa | 24 h ago | ||
| 0.43–0.44 | WW | $109.80 | biasa | 24 h ago | ||
| 0.44–0.45 | WW | $110.00 | biasa | 24 h ago | ||
| 0.45–0.46 | BS | $94.82 | 8% lebih mahal | 26 h ago | ||
| 0.46–0.47 | BS | $94.07 | 7% lebih mahal | 26 h ago | ||
| 0.47–0.48 | BS | $93.53 | 6% lebih mahal | 26 h ago | ||
| 0.48–0.49 | BS | $92.58 | 5% lebih mahal | 26 h ago | ||
| 0.49–0.50 | BS | $91.52 | 4% lebih mahal | 26 h ago | ||
| 0.50–0.51 | BS | $90.44 | 3% lebih mahal | 26 h ago | ||
| 0.51–0.52 | BS | $90.17 | 3% lebih mahal | 26 h ago | ||
| 0.52–0.53 | BS | $90.28 | 3% lebih mahal | 4 hr lalu | ||
| 0.53–0.54 | BS | $89.14 | biasa | 26 h ago | ||
| 0.54–0.55 | BS | $89.26 | biasa | 26 h ago | ||
| 0.55–0.56 | BS | $88.37 | biasa | 26 h ago | ||
| 0.56–0.57 | BS | $88.11 | biasa | Perkiraan | — | |
| 0.57–0.58 | BS | $87.84 | biasa | 26 h ago | ||
| 0.58–0.59 | BS | $87.40 | biasa | 26 h ago | ||
| 0.59–0.60 | BS | $87.29 | biasa | 26 h ago | ||
| 0.60–0.61 | BS | $86.48 | biasa | 26 h ago | ||
| 0.61–0.62 | BS | $87.57 | biasa | 26 h ago | ||
| 0.62–0.63 | BS | $87.69 | biasa | Perkiraan | — | |
| 0.63–0.64 | BS | $87.80 | biasa | 4 hr lalu | ||
| 0.64–0.65 | BS | $86.67 | biasa | 26 h ago | ||
| 0.65–0.66 | BS | $86.53 | biasa | 26 h ago | ||
| 0.66–0.67 | BS | $86.50 | biasa | 26 h ago | ||
| 0.67–0.68 | BS | $86.43 | biasa | Perkiraan | — | |
| 0.68–0.69 | BS | $86.37 | biasa | Perkiraan | — | |
| 0.69–0.70 | BS | $86.30 | biasa | 26 h ago | ||
| 0.70–0.71 | BS | $86.25 | biasa | 26 h ago | ||
| 0.71–0.72 | BS | $86.22 | biasa | 26 h ago | ||
| 0.72–0.73 | BS | $86.15 | biasa | 26 h ago | ||
| 0.73–0.74 | BS | $86.08 | 2% lebih murah | Perkiraan | — | |
| 0.74–0.75 | BS | $86.00 | 2% lebih murah | 26 h ago | ||
| 0.75–0.76 | BS | $85.90 | 2% lebih murah | 26 h ago | ||
| 0.76–0.77 | BS | $93.54 | 6% lebih mahal | 11 hr lalu | ||
| 0.77–0.78 | BS | $90.72 | 3% lebih mahal | Perkiraan | — | |
| 0.78–0.79 | BS | $87.90 | biasa | 26 h ago | ||
| 0.79–0.80 | BS | $92.56 | 5% lebih mahal | 26 h ago |
68 bands. Tap a row to move the float there.
Older and estimated bands
A band without a status was seen in the last 21 days. Older readings are shown but never set a headline price. Estimated bands sit between two observed neighbours of the same wear.
Pertanyaan
What is Driver Gloves | King Snake worth?
From $85.90 to $2,100, depending on its float.
How much is Driver Gloves | King Snake in each wear?
FN $2,100; MW $425 to $1,400; FT $124 to $285; WW $110 to $112; BS $85.90 to $94.82.
Does float change the price of Driver Gloves | King Snake?
Yes: in MW, $1,400.00 at 0.07 against $425.00 at 0.14 (3.29×).
How fast does Driver Gloves | King Snake sell?
Fastest in FT: about every 25 min. Slowest in FN: every 5 days.
What float range can Driver Gloves | King Snake have?
From 0.06 to 0.80, so it comes in every wear from FN to BS.
More: float values and wears · pattern seeds · StatTrak vs Normal