P250 | Asiimov StatTrak™ vs Normal
ClassifiedStatTrak™ costs ×1.05 the normal price in FT (×0.96 in BS à ×2.30 in MW) · normal sells every 1.7 h, StatTrak™ every 2.4 h.
- Prime StatTrak™
- ×1.05
- FT
- Premium range
- ×0.96–2.30
- BS à MW
- Price gap
- +$0.56
- FT, per item
- StatTrak™ cheaper in
- WW BS
- 2 of 4 wears
- Sells faster
- Normal
- 1.4× as often in FT
- Listed, normal : StatTrak™
- 3.5 : 1
- 1,642 · 475
Price by float, both versions
The premium is biggest at (×3.21) and smallest at (×0.94); StatTrak™ is cheaper in 4 bands.
FNNon produit
NormalStatTrak™Prime StatTrak™StatTrak™ cheaperPlus de 21 joursEstimé
Toutes les tranches de float
90 bands · 39 in both| MW | Normal | StatTrak™ | Prime |
|---|---|---|---|
| 0.10 | $40.00 | $110 | ×2.75 |
| 0.11 | $29.56 | $95.00 | ×3.21 |
| 0.12 | $34.33 | $68.68 | ×2.00 |
| 0.13 | $29.85 | $68.59 | ×2.30 |
| 0.14 | $28.67 | $67.79 | ×2.36 |
| FT | Normal | StatTrak™ | Prime |
|---|---|---|---|
| 0.15 | $22.91 | $22.93 | ×1.00 |
| 0.16 | $22.28 | $20.66Est. | ×0.93 |
| 0.17 | $16.74 | $18.38 | ×1.10 |
| 0.18 | $14.49 | $15.44 | ×1.07 |
| 0.19 | $13.48 | $14.05 | ×1.04 |
| 0.20 | $12.52 | $13.40 | ×1.07 |
| 0.21 | $11.99 | $12.63 | ×1.05 |
| 0.22 | $11.72 | $12.17 | ×1.04 |
| 0.23 | $11.61 | $12.13Est. | ×1.04 |
| 0.24 | $11.42 | $12.09Est. | ×1.06 |
| 0.25 | $11.60 | $12.06Est. | ×1.04 |
| 0.26 | $11.58 | $12.02 | ×1.04 |
| 0.27 | $11.32 | $12.00 | ×1.06 |
| 0.28 | $11.33 | $11.96 | ×1.06 |
| 0.29 | $11.28 | $11.96 | ×1.06 |
| 0.30 | $11.12 | $11.96 | ×1.08 |
| 0.31 | $11.03 | $11.87 | ×1.08 |
| 0.32 | $11.02 | $11.87 | ×1.08 |
| 0.33 | $11.03 | $11.86Est. | ×1.08 |
| 0.34 | $10.99 | $11.84 | ×1.08 |
| 0.35 | $11.00 | $11.83 | ×1.08 |
| 0.36 | $11.01 | $11.79 | ×1.07 |
| 0.37 | $10.99 | $11.79 | ×1.07 |
| WW | Normal | StatTrak™ | Prime |
|---|---|---|---|
| 0.38 | $11.84 | — | — |
| 0.39 | $11.24 | — | — |
| 0.40 | $11.31 | $11.02 | ×0.97 |
| 0.41 | $11.25 | $11.02Est. | ×0.98 |
| 0.42 | $11.30 | $11.02Est. | ×0.98 |
| 0.43 | $11.25 | $11.01Est. | ×0.98 |
| 0.44 | $11.25 | $11.01 | ×0.98 |
| BS | Normal | StatTrak™ | Prime |
|---|---|---|---|
| 0.45 | $11.43 | — | — |
| 0.46 | $11.15 | $10.52 | ×0.94 |
| 0.47 | $11.11 | $10.19Old | ×0.92 |
| 0.48 | $11.09 | $10.36Est. | ×0.93 |
| 0.49 | $11.08 | $10.53 | ×0.95 |
| 0.50 | $11.29 | — | — |
| 0.51 | $10.99 | — | — |
| 0.52 | $10.99Est. | — | — |
| 0.53 | $10.98Est. | — | — |
| 0.54 | $10.98 | — | — |
| 0.55 | $10.97 | — | — |
| 0.56 | $10.97Est. | — | — |
| 0.57 | $10.97Est. | — | — |
| 0.58 | $10.97Est. | — | — |
| 0.59 | $10.98Est. | — | — |
| 0.60 | $10.98Est. | — | — |
| 0.61 | $10.98Est. | — | — |
| 0.62 | $10.98 | — | — |
| 0.63 | $10.95Est. | — | — |
| 0.64 | $10.91Est. | — | — |
| 0.65 | $10.88Est. | — | — |
| 0.66 | $10.85Est. | — | — |
| 0.67 | $10.81Est. | — | — |
| 0.68 | $10.78 | — | — |
| 0.69 | $10.98 | — | — |
| 0.70 | $11.16 | — | — |
| 0.71 | $11.05Est. | — | — |
| 0.72 | $10.95 | — | — |
| 0.73 | $10.95Est. | — | — |
| 0.74 | $10.94Est. | — | — |
| 0.75 | $10.94 | $9.95Old | ×0.91 |
| 0.76 | $10.94 | — | — |
| 0.77 | $10.95Est. | — | — |
| 0.78 | $10.97Est. | — | — |
| 0.79 | $10.98 | — | — |
| 0.80 | $10.99 | — | — |
| 0.81 | $10.98Est. | — | — |
| 0.82 | $10.98 | — | — |
| 0.83 | $10.97 | — | — |
| 0.84 | $10.98Est. | — | — |
| 0.85 | $11.00 | — | — |
| 0.86 | $10.99Est. | — | — |
| 0.87 | $10.98 | — | — |
| 0.88 | $10.99 | — | — |
| 0.89 | $11.00Est. | — | — |
| 0.90 | $11.02 | — | — |
| 0.91 | $10.95Est. | — | — |
| 0.92 | $10.87 | — | — |
| 0.93 | $10.86Est. | — | — |
| 0.94 | $10.85 | — | — |
| 0.95 | $11.21Est. | — | — |
| 0.96 | $11.57Est. | — | — |
| 0.97 | $11.92Est. | — | — |
| 0.98 | $12.28Est. | — | — |
| 0.99 | $12.64 | $15.86 | ×1.25 |
Price by wear
| Usure | Normal | StatTrak™ | Prime |
|---|---|---|---|
| MW | $29.85Fair $28.67 | $68.68Fair $67.79 | ×2.30+$38.83Fair ×2.36 |
| FT | $11.42Fair $11.58 | $11.98Fair $11.87 | ×1.05+$0.56 |
| WW | $11.25Fair $11.30 | $11.02 | ×0.98−$0.23 |
| BS | $10.98Fair $11.29 | $10.53 | ×0.96−$0.45 |
Time to sell
Normal sells faster in every wear with a sell speed; the gap is widest in MW: Normal sells 3.0× as often.
| Usure | Normal | StatTrak™ | Faster |
|---|---|---|---|
| MW | 9.7 h | 30 h | Normal 3.0× |
| FT | 1.7 h | 2.4 h | Normal 1.4× |
| WW | 6.9 h | 17 h | Normal 2.4× |
| BS | 3.8 h | 4.3 h | Normal 1.1× |
En vente maintenant
1,642 normal listings against 475 StatTrak™: 3.5 for each; the thinnest StatTrak™ wear is WW (47 listed).
MW263 · 65 4.0 : 1
FT1,089 · 288 3.8 : 1
WW104 · 47 2.2 : 1
BS186 · 75 2.5 : 1
Dernières ventes
Aucune vente pour l'instant
Neither version has a sale on file yet.
Questions
Is StatTrak P250 | Asiimov worth it?
It costs ×1.05 the normal price in FT ($11.98 against $11.42); normal sells 1.4× as often.
How much more is StatTrak P250 | Asiimov?
From ×0.96 in BS to ×2.30 in MW.
Is StatTrak P250 | Asiimov ever cheaper than normal?
Yes, in WW (×0.98) and BS (×0.96).
Which sells faster, StatTrak or normal P250 | Asiimov?
Normal: in FT the normal one sells every 1.7 h, StatTrak every 2.4 h.
Are there fewer StatTrak P250 | Asiimov for sale?
1,642 normal listings against 475 StatTrak, 3.5 for each.