AWP | The End
Classified$7.87 – $57.90 by float · sells fastest in FT, about every 44 min.
- Le moins cher
- $7.87
- WW
- Le plus cher
- $57.90
- FN
- Prime de float
- ×1.48
- dans BS
- Se vend le plus vite
- 44 min
- FT
- En vente
- 1,523
- sur toutes les usures
Prix par
MW is 62% moins cher than FN; the cheapest BS band is à $8.17
Inspecter
En un coup d'œil
Survolez ou touchez pour voir les chiffres.
Fourchette de prix de chaque usure
Vitesse de vente de chaque usure
Où se trouvent les annonces
Skins similaires
Détails
Historique des prix
Un prix par jour et par usure.
Paliers d'usure
At 0.08, MW is 59% moins cher than FN; the biggest of 4 steps
FNMW à 0.08
0.06 $44.12 → 0.08 $18.13
MWFT à 0.16
0.14 $16.39 → 0.16 $13.85
FTWW à 0.38
0.37 $9.97 → 0.38 $8.03
WWBS à 0.45
0.44 $8.20 → 0.45 $9.37
Comparer
Ajouter un skin à comparer
Jusqu'à trois, sur les mêmes axes.
Toutes les tranches de float
| Usure | Fourchette | Prix habituel | Se vend environ toutes les | Écart moyen | Liquidité | En vente | Mesuré |
|---|---|---|---|---|---|---|---|
| FN | $42.93 – $57.90 | $46.30 | Moyen · toutes les 4.3 h | Moyen · toutes les 6.7 h | Less liquid | 143 | il y a 23 j |
| MW | $16.39 – $18.13 | $16.60 | Rapide · toutes les 56 min | Rapide · toutes les 1.5 h | Liquid | 394 | il y a 9 j |
| FT | $9.80 – $13.85 | $10.05 | Rapide · toutes les 44 min | Rapide · toutes les 1.2 h | Liquid | 709 | il y a 9 j |
| WW | $7.87 – $8.20 | $8.02 | Moyen · toutes les 2.1 h | Moyen · toutes les 2.7 h | Less liquid | 109 | il y a 23 j |
| BS | $8.17 – $12.07 | $8.72 | Moyen · toutes les 3.3 h | Moyen · toutes les 4.4 h | Less liquid | 168 | il y a 9 j |
| Float | Usure | Prix | Prix relatif | Vs habituel | Statut | Vu |
|---|---|---|---|---|---|---|
| 0.00–0.01 | FN | $57.90 | 25% plus cher | 41 h ago | ||
| 0.01–0.02 | FN | $46.30 | habituel | 41 h ago | ||
| 0.02–0.03 | FN | $47.09 | habituel | 41 h ago | ||
| 0.03–0.04 | FN | $42.93 | 7% moins cher | 41 h ago | ||
| 0.04–0.05 | FN | $46.82 | habituel | 41 h ago | ||
| 0.05–0.06 | FN | $45.45 | habituel | 41 h ago | ||
| 0.06–0.07 | FN | $44.12 | 5% moins cher | 41 h ago | ||
| 0.08–0.09 | MW | $18.13 | 9% plus cher | 30 h ago | ||
| 0.09–0.10 | MW | $17.50 | 5% plus cher | 30 h ago | ||
| 0.10–0.11 | MW | $17.10 | 3% plus cher | 30 h ago | ||
| 0.11–0.12 | MW | $16.60 | habituel | 30 h ago | ||
| 0.12–0.13 | MW | $16.50 | habituel | 30 h ago | ||
| 0.13–0.14 | MW | $16.49 | habituel | 30 h ago | ||
| 0.14–0.15 | MW | $16.39 | habituel | 30 h ago | ||
| 0.16–0.17 | FT | $13.85 | 38% plus cher | il y a 3 j | ||
| 0.17–0.18 | FT | $13.60 | 35% plus cher | il y a 3 j | ||
| 0.18–0.19 | FT | $12.93 | 29% plus cher | 22 h ago | ||
| 0.19–0.20 | FT | $12.22 | 22% plus cher | 22 h ago | ||
| 0.20–0.21 | FT | $11.20 | 11% plus cher | 22 h ago | ||
| 0.21–0.22 | FT | $11.18 | 11% plus cher | 22 h ago | ||
| 0.22–0.23 | FT | $11.50 | 14% plus cher | 22 h ago | ||
| 0.23–0.24 | FT | $10.50 | 4% plus cher | 22 h ago | ||
| 0.24–0.25 | FT | $10.98 | 9% plus cher | 22 h ago | ||
| 0.25–0.26 | FT | $10.51 | 5% plus cher | 22 h ago | ||
| 0.26–0.27 | FT | $9.98 | habituel | 22 h ago | ||
| 0.27–0.28 | FT | $10.00 | habituel | 39 h ago | ||
| 0.28–0.29 | FT | $10.00 | habituel | 39 h ago | ||
| 0.29–0.30 | FT | $10.10 | habituel | 39 h ago | ||
| 0.30–0.31 | FT | $9.94 | habituel | 39 h ago | ||
| 0.31–0.32 | FT | $9.83 | 2% moins cher | 39 h ago | ||
| 0.32–0.33 | FT | $9.86 | habituel | 39 h ago | ||
| 0.33–0.34 | FT | $9.85 | habituel | 39 h ago | ||
| 0.34–0.35 | FT | $9.80 | 2% moins cher | 39 h ago | ||
| 0.35–0.36 | FT | $9.90 | habituel | 39 h ago | ||
| 0.36–0.37 | FT | $9.95 | habituel | 39 h ago | ||
| 0.37–0.38 | FT | $9.97 | habituel | 39 h ago | ||
| 0.38–0.39 | WW | $8.03 | habituel | il y a 9 j | ||
| 0.39–0.40 | WW | $7.87 | habituel | il y a 8 j | ||
| 0.40–0.41 | WW | $8.20 | 2% plus cher | il y a 4 j | ||
| 0.41–0.42 | WW | $7.99 | habituel | il y a 4 j | ||
| 0.42–0.43 | WW | $8.02 | habituel | il y a 3 j | ||
| 0.43–0.44 | WW | $7.93 | habituel | il y a 3 j | ||
| 0.44–0.45 | WW | $8.20 | 2% plus cher | il y a 4 j | ||
| 0.45–0.46 | BS | $9.37 | 7% plus cher | 18 h ago | ||
| 0.46–0.47 | BS | $9.19 | 5% plus cher | il y a 11 j | ||
| 0.47–0.48 | BS | $9.23 | 6% plus cher | Estimé | — | |
| 0.48–0.49 | BS | $9.26 | 6% plus cher | Estimé | — | |
| 0.49–0.50 | BS | $9.30 | 7% plus cher | 18 h ago | ||
| 0.50–0.51 | BS | $9.13 | 5% plus cher | il y a 11 j | ||
| 0.51–0.52 | BS | $9.24 | 6% plus cher | 18 h ago | ||
| 0.52–0.53 | BS | $9.04 | 4% plus cher | 18 h ago | ||
| 0.53–0.54 | BS | $9.16 | 5% plus cher | 18 h ago | ||
| 0.54–0.55 | BS | $9.19 | 5% plus cher | 18 h ago | ||
| 0.55–0.56 | BS | $9.21 | 6% plus cher | Estimé | — | |
| 0.56–0.57 | BS | $9.22 | 6% plus cher | Estimé | — | |
| 0.57–0.58 | BS | $9.24 | 6% plus cher | 18 h ago | ||
| 0.58–0.59 | BS | $9.27 | 6% plus cher | Estimé | — | |
| 0.59–0.60 | BS | $9.30 | 7% plus cher | 18 h ago | ||
| 0.60–0.61 | BS | $9.00 | 3% plus cher | Estimé | — | |
| 0.61–0.62 | BS | $8.69 | habituel | 18 h ago | ||
| 0.62–0.63 | BS | $8.58 | habituel | 18 h ago | ||
| 0.63–0.64 | BS | $8.60 | habituel | Estimé | — | |
| 0.64–0.65 | BS | $8.62 | habituel | 18 h ago | ||
| 0.65–0.66 | BS | $8.64 | habituel | Estimé | — | |
| 0.66–0.67 | BS | $8.67 | habituel | 18 h ago | ||
| 0.67–0.68 | BS | $8.73 | habituel | il y a 12 j | ||
| 0.68–0.69 | BS | $8.55 | habituel | 18 h ago | ||
| 0.69–0.70 | BS | $8.53 | 2% moins cher | 18 h ago | ||
| 0.70–0.71 | BS | $8.58 | habituel | 18 h ago | ||
| 0.71–0.72 | BS | $8.59 | habituel | Estimé | — | |
| 0.72–0.73 | BS | $8.59 | habituel | 18 h ago | ||
| 0.73–0.74 | BS | $8.59 | habituel | Estimé | — | |
| 0.74–0.75 | BS | $8.58 | habituel | Estimé | — | |
| 0.75–0.76 | BS | $8.58 | habituel | 18 h ago | ||
| 0.76–0.77 | BS | $8.63 | habituel | 18 h ago | ||
| 0.77–0.78 | BS | $8.62 | habituel | 18 h ago | ||
| 0.78–0.79 | BS | $8.59 | habituel | 18 h ago | ||
| 0.79–0.80 | BS | $8.17 | 6% moins cher | il y a 9 j | ||
| 0.80–0.81 | BS | $8.61 | habituel | 18 h ago | ||
| 0.81–0.82 | BS | $8.72 | habituel | 18 h ago | ||
| 0.82–0.83 | BS | $8.64 | habituel | 18 h ago | ||
| 0.83–0.84 | BS | $8.64 | habituel | 18 h ago | ||
| 0.84–0.85 | BS | $8.68 | habituel | Estimé | — | |
| 0.85–0.86 | BS | $8.72 | habituel | il y a 11 j | ||
| 0.86–0.87 | BS | $8.71 | habituel | Estimé | — | |
| 0.87–0.88 | BS | $8.71 | habituel | 18 h ago | ||
| 0.88–0.89 | BS | $8.73 | habituel | 18 h ago | ||
| 0.89–0.90 | BS | $8.79 | habituel | 18 h ago | ||
| 0.90–0.91 | BS | $8.74 | habituel | 18 h ago | ||
| 0.91–0.92 | BS | $8.72 | habituel | Estimé | — | |
| 0.92–0.93 | BS | $8.70 | habituel | 18 h ago | ||
| 0.93–0.94 | BS | $8.70 | habituel | Estimé | — | |
| 0.94–0.95 | BS | $8.69 | habituel | 18 h ago | ||
| 0.95–0.96 | BS | $8.78 | habituel | 18 h ago | ||
| 0.96–0.97 | BS | $8.88 | habituel | Estimé | — | |
| 0.97–0.98 | BS | $8.97 | 3% plus cher | 18 h ago | ||
| 0.98–0.99 | BS | $9.45 | 8% plus cher | 18 h ago | ||
| 0.99–1.00 | BS | $12.07 | 38% plus cher | 18 h ago |
82 bands. Tap a row to move the float there.
Older and estimated bands
A band without a status was seen in the last 21 days. Older readings are shown but never set a headline price. Estimated bands sit between two observed neighbours of the same wear.
Questions
What is AWP | The End worth?
From $7.87 to $57.90, depending on its float.
How much is AWP | The End in each wear?
FN $42.93 to $57.90; MW $16.39 to $18.13; FT $9.80 to $13.85; WW $7.87 to $8.20; BS $8.17 to $12.07.
Does float change the price of AWP | The End?
Yes: in BS, $12.07 at 0.99 against $8.17 at 0.79 (1.48×).
How fast does AWP | The End sell?
Fastest in FT: about every 44 min. Slowest in FN: every 4.3 h.
What float range can AWP | The End have?
From 0.00 to 1.00, so it comes in every wear from FN to BS.
More: float values and wears · pattern seeds · StatTrak vs Normal