AUG | Lapis Lazuli
Restricted$1.72 – $19.70 by float · sells fastest in WW, about every 10 min.
- Más barato
- $1.72
- BS
- Más caro
- $19.70
- FN
- Prima por float
- ×3.31
- dentro de BS
- Se vende más rápido
- 10 min
- WW
- En venta ahora
- 863
- en todos los desgastes
Precio por
MW is 60% más barato than FN; the cheapest BS band is a $1.72
Inspeccionar
De un vistazo
Pasa el cursor o toca para ver las cifras.
Rango de precios de cada desgaste
Qué tan rápido se vende cada desgaste
Dónde están los anuncios
Skins similares
Detalles
Historial de precios
Un precio por día y por desgaste.
Saltos de desgaste
At 0.08, MW is 63% más barato than FN; the biggest of 4 steps
FNMW a 0.08
0.06 $15.62 → 0.08 $5.78
MWFT a 0.15
0.14 $5.93 → 0.15 $2.51
FTWW a 0.38
0.37 $2.52 → 0.38 $2.05
WWBS a 0.45
0.44 $2.05 → 0.45 $1.76
Comparar
Agregar una skin para comparar
Hasta tres, en los mismos ejes.
Todas las franjas de float
| Desgaste | Rango | Precio habitual | Se vende aproximadamente cada | Intervalo medio | Liquidez | En venta | Medido |
|---|---|---|---|---|---|---|---|
| FN | $14.46 – $19.70 | $15.62 | Medio · cada 3.4 h | Medio · cada 4.2 h | Less liquid | 141 | hace 9 d |
| MW | $5.78 – $7.70 | $5.93 | Rápido · cada 42 min | Rápido · cada 1.3 h | Liquid | 277 | hace 9 d |
| FT | $2.48 – $4.50 | $2.52 | Rápido · cada 34 min | Rápido · cada 58 min | Liquid | 245 | hace 10 d |
| WW | $2.05 – $2.05 | $2.05 | Rápido · cada 10 min | Rápido · cada 1.3 h | Less liquid | 98 | hace 20 d |
| BS | $1.72 – $5.69 | $1.76 | Medio · cada 2.8 h | Medio · cada 4.5 h | Less liquid | 102 | hace 23 d |
| Float | Desgaste | Precio | Precio relativo | Vs habitual | Estado | Visto |
|---|---|---|---|---|---|---|
| 0.00–0.01 | FN | $19.70 | 26% más caro | 34 h ago | ||
| 0.01–0.02 | FN | $16.55 | 6% más caro | 34 h ago | ||
| 0.02–0.03 | FN | $16.50 | 6% más caro | 34 h ago | ||
| 0.03–0.04 | FN | $14.46 | 7% más barato | 34 h ago | ||
| 0.04–0.05 | FN | $14.46 | 7% más barato | 34 h ago | ||
| 0.05–0.06 | FN | $14.46 | 7% más barato | 34 h ago | ||
| 0.06–0.07 | FN | $15.62 | habitual | 34 h ago | ||
| 0.08–0.09 | MW | $5.78 | 3% más barato | 32 h ago | ||
| 0.09–0.10 | MW | $7.70 | 30% más caro | 32 h ago | ||
| 0.10–0.11 | MW | $7.10 | 20% más caro | 32 h ago | ||
| 0.11–0.12 | MW | $5.93 | habitual | 32 h ago | ||
| 0.12–0.13 | MW | $5.93 | habitual | 32 h ago | ||
| 0.13–0.14 | MW | $5.78 | 3% más barato | 32 h ago | ||
| 0.14–0.15 | MW | $5.93 | habitual | 32 h ago | ||
| 0.15–0.16 | FT | $2.51 | habitual | hace 16 d | ||
| 0.16–0.17 | FT | $2.48 | habitual | 22 h ago | ||
| 0.17–0.18 | FT | $2.48 | habitual | 22 h ago | ||
| 0.18–0.19 | FT | $2.48 | habitual | 22 h ago | ||
| 0.19–0.20 | FT | $2.52 | habitual | 34 h ago | ||
| 0.20–0.21 | FT | $4.50 | 79% más caro | 34 h ago | ||
| 0.21–0.22 | FT | $3.90 | 55% más caro | 34 h ago | ||
| 0.22–0.23 | FT | $3.89 | 54% más caro | 34 h ago | ||
| 0.23–0.24 | FT | $2.52 | habitual | 34 h ago | ||
| 0.24–0.25 | FT | $3.70 | 47% más caro | 34 h ago | ||
| 0.25–0.26 | FT | $2.52 | habitual | 34 h ago | ||
| 0.26–0.27 | FT | $3.69 | 46% más caro | 34 h ago | ||
| 0.27–0.28 | FT | $2.59 | 3% más caro | hace 9 d | ||
| 0.28–0.29 | FT | $2.54 | habitual | hace 10 d | ||
| 0.29–0.30 | FT | $2.52 | habitual | 34 h ago | ||
| 0.30–0.31 | FT | $2.54 | habitual | hace 10 d | ||
| 0.31–0.32 | FT | $2.52 | habitual | 34 h ago | ||
| 0.32–0.33 | FT | $2.52 | habitual | 34 h ago | ||
| 0.33–0.34 | FT | $2.62 | 4% más caro | 34 h ago | ||
| 0.34–0.35 | FT | $2.52 | habitual | 34 h ago | ||
| 0.35–0.36 | FT | $2.55 | habitual | 34 h ago | ||
| 0.36–0.37 | FT | $2.51 | habitual | 34 h ago | ||
| 0.37–0.38 | FT | $2.52 | habitual | 34 h ago | ||
| 0.38–0.39 | WW | $2.05 | habitual | hace 9 d | ||
| 0.39–0.40 | WW | $2.05 | habitual | hace 9 d | ||
| 0.40–0.41 | WW | $2.05 | habitual | hace 9 d | ||
| 0.41–0.42 | WW | $2.05 | habitual | hace 9 d | ||
| 0.42–0.43 | WW | $2.05 | habitual | hace 11 d | ||
| 0.43–0.44 | WW | $2.05 | habitual | hace 11 d | ||
| 0.44–0.45 | WW | $2.05 | habitual | hace 9 d | ||
| 0.45–0.46 | BS | $1.76 | habitual | 19 h ago | ||
| 0.46–0.47 | BS | $1.86 | 6% más caro | hace 4 d | ||
| 0.47–0.48 | BS | $1.83 | 4% más caro | Estimado | — | |
| 0.48–0.49 | BS | $1.81 | 3% más caro | Estimado | — | |
| 0.49–0.50 | BS | $1.79 | habitual | Estimado | — | |
| 0.50–0.51 | BS | $1.76 | habitual | 19 h ago | ||
| 0.51–0.52 | BS | $5.69 | 223% más caro | 19 h ago | ||
| 0.52–0.53 | BS | $1.76 | habitual | 19 h ago | ||
| 0.53–0.54 | BS | $1.76 | habitual | Estimado | — | |
| 0.54–0.55 | BS | $1.76 | habitual | Estimado | — | |
| 0.55–0.56 | BS | $1.76 | habitual | Estimado | — | |
| 0.56–0.57 | BS | $1.76 | habitual | Estimado | — | |
| 0.57–0.58 | BS | $1.76 | habitual | 19 h ago | ||
| 0.58–0.59 | BS | $2.50 | 42% más caro | 19 h ago | ||
| 0.59–0.60 | BS | $2.13 | 21% más caro | Estimado | — | |
| 0.60–0.61 | BS | $1.76 | habitual | 19 h ago | ||
| 0.61–0.62 | BS | $1.76 | habitual | 19 h ago | ||
| 0.62–0.63 | BS | $1.76 | habitual | Estimado | — | |
| 0.63–0.64 | BS | $1.76 | habitual | Estimado | — | |
| 0.64–0.65 | BS | $1.76 | habitual | Estimado | — | |
| 0.65–0.66 | BS | $1.76 | habitual | Estimado | — | |
| 0.66–0.67 | BS | $1.76 | habitual | Estimado | — | |
| 0.67–0.68 | BS | $1.76 | habitual | 19 h ago | ||
| 0.68–0.69 | BS | $1.76 | habitual | 19 h ago | ||
| 0.69–0.70 | BS | $1.76 | habitual | 19 h ago | ||
| 0.70–0.71 | BS | $1.76 | habitual | 19 h ago | ||
| 0.71–0.72 | BS | $1.76 | habitual | 19 h ago | ||
| 0.72–0.73 | BS | $1.76 | habitual | Estimado | — | |
| 0.73–0.74 | BS | $1.76 | habitual | Estimado | — | |
| 0.74–0.75 | BS | $1.76 | habitual | Estimado | — | |
| 0.75–0.76 | BS | $1.76 | habitual | Estimado | — | |
| 0.76–0.77 | BS | $1.76 | habitual | 19 h ago | ||
| 0.77–0.78 | BS | $1.72 | 2% más barato | hace 9 d | ||
| 0.78–0.79 | BS | $1.76 | habitual | 19 h ago | ||
| 0.79–0.80 | BS | $1.76 | habitual | Estimado | — | |
| 0.80–0.81 | BS | $1.76 | habitual | Estimado | — | |
| 0.81–0.82 | BS | $1.76 | habitual | 19 h ago | ||
| 0.82–0.83 | BS | $1.76 | habitual | Estimado | — | |
| 0.83–0.84 | BS | $1.76 | habitual | Estimado | — | |
| 0.84–0.85 | BS | $1.76 | habitual | 19 h ago | ||
| 0.85–0.86 | BS | $1.76 | habitual | 19 h ago | ||
| 0.86–0.87 | BS | $1.76 | habitual | Estimado | — | |
| 0.87–0.88 | BS | $1.76 | habitual | 19 h ago | ||
| 0.88–0.89 | BS | $1.76 | habitual | 19 h ago | ||
| 0.89–0.90 | BS | $1.76 | habitual | Estimado | — | |
| 0.90–0.91 | BS | $1.76 | habitual | 19 h ago | ||
| 0.91–0.92 | BS | $1.76 | habitual | 19 h ago | ||
| 0.92–0.93 | BS | $1.76 | habitual | Estimado | — | |
| 0.93–0.94 | BS | $1.76 | habitual | Estimado | — | |
| 0.94–0.95 | BS | $1.76 | habitual | Estimado | — | |
| 0.95–0.96 | BS | $1.76 | habitual | 19 h ago | ||
| 0.96–0.97 | BS | $1.84 | 5% más caro | 19 h ago | ||
| 0.97–0.98 | BS | $1.80 | 2% más caro | Estimado | — | |
| 0.98–0.99 | BS | $1.76 | habitual | 19 h ago | ||
| 0.99–1.00 | BS | $1.76 | habitual | 19 h ago |
72 bands. Tap a row to move the float there.
Older and estimated bands
A band without a status was seen in the last 21 days. Older readings are shown but never set a headline price. Estimated bands sit between two observed neighbours of the same wear.
Preguntas
What is AUG | Lapis Lazuli worth?
From $1.72 to $19.70, depending on its float.
How much is AUG | Lapis Lazuli in each wear?
FN $14.46 to $19.70; MW $5.78 to $7.70; FT $2.48 to $4.50; WW $2.05; BS $1.72 to $5.69.
Does float change the price of AUG | Lapis Lazuli?
Yes: in BS, $5.69 at 0.51 against $1.72 at 0.77 (3.31×).
How fast does AUG | Lapis Lazuli sell?
Fastest in WW: about every 10 min. Slowest in FN: every 3.4 h.
What float range can AUG | Lapis Lazuli have?
From 0.00 to 1.00, so it comes in every wear from FN to BS.
More: float values and wears · pattern seeds · StatTrak vs Normal