Glock-18 | Green Line
Mil-Spec$0.16 – $12.60 by float · sells fastest in FN, about every 38 min.
- Billigst
- $0.16
- BS
- Dyrest
- $12.60
- FN
- Float-tillæg
- ×1.98
- inden for FN
- Sælger hurtigst
- 38 min
- FN
- Udbudt nu
- 4,394
- på tværs af alt slid
Pris efter
MW is 84% billigere than FN; the cheapest BS band is til $0.16
Inspicér
Kort fortalt
Hold over eller tryk for tallene.
Prisinterval for hvert slid
Hvor hurtigt hvert slid sælger
Hvor opslagene er
Lignende skins
Detaljer
Prishistorik
Én pris om dagen pr. slid.
Slidspring
At 0.15, FT is 76% billigere than MW; the biggest of 4 steps
FNMW til 0.07
0.06 $6.57 → 0.07 $1.56
MWFT til 0.15
0.14 $1.10 → 0.15 $0.26
FTWW til 0.38
0.37 $0.26 → 0.38 $0.17
WWBS til 0.46
0.44 $0.17 → 0.46 $0.16
Sammenlign
Tilføj et skin at sammenligne
Op til tre, på de samme akser.
Alle float-bånd
| Slid | Interval | Sædvanlig pris | Sælger cirka hver | Gennemsnitligt interval | Likviditet | Udbudt | Målt |
|---|---|---|---|---|---|---|---|
| FN | $6.37 – $12.60 | $6.90 | Hurtig · hvert 38 min | Middel · hver 2.8 h | Liquid | 950 | for 9 d siden |
| MW | $1.05 – $1.73 | $1.11 | Hurtig · hver 1.2 h | Hurtig · hver 1.8 h | Liquid | 1,505 | for 9 d siden |
| FT | $0.26 – $0.44 | $0.26 | Hurtig · hver 1.6 h | Middel · hver 2.2 h | Liquid | 1,278 | for 7 d siden |
| WW | $0.17 – $0.19 | $0.17 | Middel · hver 3.2 h | Middel · hver 6.4 h | Fairly liquid | 329 | for 18 d siden |
| BS | $0.16 – $0.18 | $0.16 | Middel · hver 5.1 h | Middel · hver 8.6 h | Fairly liquid | 332 | for 15 d siden |
| Float | Slid | Pris | Relativ pris | Vs. sædvanlig | Status | Set |
|---|---|---|---|---|---|---|
| 0.00–0.01 | FN | $12.60 | 83% dyrere | 20 h ago | ||
| 0.01–0.02 | FN | $8.21 | 19% dyrere | 20 h ago | ||
| 0.02–0.03 | FN | $8.17 | 18% dyrere | 20 h ago | ||
| 0.03–0.04 | FN | $6.90 | sædvanlig | 32 h ago | ||
| 0.04–0.05 | FN | $6.72 | 3% billigere | 32 h ago | ||
| 0.05–0.06 | FN | $6.37 | 8% billigere | 32 h ago | ||
| 0.06–0.07 | FN | $6.57 | 5% billigere | 32 h ago | ||
| 0.07–0.08 | MW | $1.56 | 41% dyrere | for 4 d siden | ||
| 0.08–0.09 | MW | $1.73 | 56% dyrere | for 9 d siden | ||
| 0.09–0.10 | MW | $1.35 | 22% dyrere | 25 h ago | ||
| 0.10–0.11 | MW | $1.05 | 5% billigere | 25 h ago | ||
| 0.11–0.12 | MW | $1.11 | sædvanlig | 25 h ago | ||
| 0.12–0.13 | MW | $1.11 | sædvanlig | for 2 d siden | ||
| 0.13–0.14 | MW | $1.10 | sædvanlig | for 2 d siden | ||
| 0.14–0.15 | MW | $1.10 | sædvanlig | for 2 d siden | ||
| 0.15–0.16 | FT | $0.26 | sædvanlig | for 16 d siden | ||
| 0.16–0.17 | FT | $0.26 | sædvanlig | 38 h ago | ||
| 0.17–0.18 | FT | $0.26 | sædvanlig | 38 h ago | ||
| 0.18–0.19 | FT | $0.44 | 69% dyrere | 38 h ago | ||
| 0.19–0.20 | FT | $0.36 | 38% dyrere | 38 h ago | ||
| 0.20–0.21 | FT | $0.26 | sædvanlig | 38 h ago | ||
| 0.21–0.22 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.22–0.23 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.23–0.24 | FT | $0.35 | 35% dyrere | for 2 d siden | ||
| 0.24–0.25 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.25–0.26 | FT | $0.26 | sædvanlig | Anslået | — | |
| 0.26–0.27 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.27–0.28 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.28–0.29 | FT | $0.26 | sædvanlig | for 20 d siden | ||
| 0.29–0.30 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.30–0.31 | FT | $0.26 | sædvanlig | Anslået | — | |
| 0.31–0.32 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.32–0.33 | FT | $0.26 | sædvanlig | Anslået | — | |
| 0.33–0.34 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.34–0.35 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.35–0.36 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.36–0.37 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.37–0.38 | FT | $0.26 | sædvanlig | for 2 d siden | ||
| 0.38–0.39 | WW | $0.17 | sædvanlig | 18 h ago | ||
| 0.39–0.40 | WW | $0.17 | sædvanlig | 18 h ago | ||
| 0.40–0.41 | WW | $0.17 | sædvanlig | 18 h ago | ||
| 0.41–0.42 | WW | $0.19 | 12% dyrere | 18 h ago | ||
| 0.42–0.43 | WW | $0.17 | sædvanlig | 18 h ago | ||
| 0.43–0.44 | WW | $0.17 | sædvanlig | 18 h ago | ||
| 0.44–0.45 | WW | $0.17 | sædvanlig | 18 h ago | ||
| 0.46–0.47 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.47–0.48 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.48–0.49 | BS | $0.18 | 12% dyrere | 8 h ago | ||
| 0.49–0.50 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.50–0.51 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.51–0.52 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.52–0.53 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.53–0.54 | BS | $0.17 | 6% dyrere | 8 h ago | ||
| 0.54–0.55 | BS | $0.17 | 6% dyrere | Anslået | — | |
| 0.55–0.56 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.56–0.57 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.57–0.58 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.58–0.59 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.59–0.60 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.60–0.61 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.61–0.62 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.62–0.63 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.63–0.64 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.64–0.65 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.65–0.66 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.66–0.67 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.67–0.68 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.68–0.69 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.69–0.70 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.70–0.71 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.71–0.72 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.72–0.73 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.73–0.74 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.74–0.75 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.75–0.76 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.76–0.77 | BS | $0.17 | 6% dyrere | Anslået | — | |
| 0.77–0.78 | BS | $0.17 | 6% dyrere | Anslået | — | |
| 0.78–0.79 | BS | $0.18 | 12% dyrere | Anslået | — | |
| 0.79–0.80 | BS | $0.18 | 12% dyrere | for 9 d siden | ||
| 0.80–0.81 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.81–0.82 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.82–0.83 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.83–0.84 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.84–0.85 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.85–0.86 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.86–0.87 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.87–0.88 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.88–0.89 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.89–0.90 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.90–0.91 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.91–0.92 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.92–0.93 | BS | $0.16 | sædvanlig | 8 h ago | ||
| 0.93–0.94 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.94–0.95 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.95–0.96 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.96–0.97 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.97–0.98 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.98–0.99 | BS | $0.16 | sædvanlig | Anslået | — | |
| 0.99–1.00 | BS | $0.16 | sædvanlig | 8 h ago |
68 bands. Tap a row to move the float there.
Older and estimated bands
A band without a status was seen in the last 21 days. Older readings are shown but never set a headline price. Estimated bands sit between two observed neighbours of the same wear.
Spørgsmål
What is Glock-18 | Green Line worth?
From $0.16 to $12.60, depending on its float.
How much is Glock-18 | Green Line in each wear?
FN $6.37 to $12.60; MW $1.05 to $1.73; FT $0.26 to $0.44; WW $0.17 to $0.19; BS $0.16 to $0.18.
Does float change the price of Glock-18 | Green Line?
Yes: in FN, $12.60 at 0.00 against $6.37 at 0.05 (1.98×).
How fast does Glock-18 | Green Line sell?
Fastest in FN: about every 38 min. Slowest in BS: every 5.1 h.
What float range can Glock-18 | Green Line have?
From 0.00 to 1.00, so it comes in every wear from FN to BS.
More: float values and wears · pattern seeds · StatTrak vs. Normal