Budapest 2025 Contenders Autograph Capsule
$0.17Per opening
0Opened
$0.00Value of drops
—Profit
Open the Budapest 2025 Contenders Autograph Capsule for free: 320 items at the game's odds, $0.17 per opening. Is it worth opening? Odds and ROI
Drops
#Sells
Nothing opened yet: Open above, or press Space.
What's inside
320 itemsHigh Grade80.13%80 items
50 more
- ewjerkz | Budapest 2025 1.00% $0.01
- r1nkle | Budapest 2025 1.00% $0.01
- sjuush | Budapest 2025 1.00% $0.01
- Snappi | Budapest 2025 1.00% $0.01
- xKacpersky | Budapest 2025 1.00% $0.03
- chelo | Budapest 2025 1.00% $0.04
- noway | Budapest 2025 1.00% $0.02
- skullz | Budapest 2025 1.00% $0.02
- TRY | Budapest 2025 1.00% $0.02
- VINI | Budapest 2025 1.00% $0.02
- INS | Budapest 2025 1.00% $0.03
- jks | Budapest 2025 1.00% $0.03
- nettik | Budapest 2025 1.00% $0.01
- regali | Budapest 2025 1.00% $0.01
- vexite | Budapest 2025 1.00% $0.03
- C4LLM3SU3 | Budapest 2025 1.00% $0.03
- EmiliaQAQ | Budapest 2025 1.00% $0.05
- Starry | Budapest 2025 1.00% $0.02
- westmelon | Budapest 2025 1.00% $0.01
- z4KR | Budapest 2025 1.00% $0.01
- HexT | Budapest 2025 1.00% $0.01
- Lake | Budapest 2025 1.00% $0.01
- s1n | Budapest 2025 1.00% $0.01
- slaxz- | Budapest 2025 1.00% $0.01
- Swisher | Budapest 2025 1.00% $0.01
- arT | Budapest 2025 1.00% $0.03
- decenty | Budapest 2025 1.00% $0.01
- kye | Budapest 2025 1.00% $0.01
- Lucaozy | Budapest 2025 1.00% $0.23
- zevy | Budapest 2025 1.00% $0.03
- chayJESUS | Budapest 2025 1.00% $0.01
- drop | Budapest 2025 1.00% $0.03
- History | Budapest 2025 1.00% $0.02
- kauez | Budapest 2025 1.00% $0.01
- venomzera | Budapest 2025 1.00% $0.01
- Bart4k | Budapest 2025 1.00% $0.01
- cobra | Budapest 2025 1.00% $0.03
- nin9 | Budapest 2025 1.00% $0.11
- sk0R | Budapest 2025 1.00% $0.01
- xerolte | Budapest 2025 1.00% $0.01
- br0 | Budapest 2025 1.00% $0.01
- jeorge | Budapest 2025 1.00% $0.01
- nitr0 | Budapest 2025 1.00% $0.01
- Sonic | Budapest 2025 1.00% $0.01
- XotiC | Budapest 2025 1.00% $0.01
- ChildKing | Budapest 2025 1.00% $0.12
- L1haNg | Budapest 2025 1.00% $0.06
- Marek | Budapest 2025 1.00% $0.03
- Summer | Budapest 2025 1.00% $0.06
- Tiger | Budapest 2025 1.00% $0.04
Remarkable16.03%80 items
50 more
- ewjerkz (Embroidered) | Budapest 2025 0.200%
- r1nkle (Embroidered) | Budapest 2025 0.200% $0.01
- sjuush (Embroidered) | Budapest 2025 0.200%
- Snappi (Embroidered) | Budapest 2025 0.200%
- xKacpersky (Embroidered) | Budapest 2025 0.200% $0.02
- chelo (Embroidered) | Budapest 2025 0.200%
- noway (Embroidered) | Budapest 2025 0.200% $0.02
- skullz (Embroidered) | Budapest 2025 0.200% $0.02
- TRY (Embroidered) | Budapest 2025 0.200% $0.06
- VINI (Embroidered) | Budapest 2025 0.200% $0.02
- INS (Embroidered) | Budapest 2025 0.200% $0.07
- jks (Embroidered) | Budapest 2025 0.200% $0.14
- nettik (Embroidered) | Budapest 2025 0.200%
- regali (Embroidered) | Budapest 2025 0.200%
- vexite (Embroidered) | Budapest 2025 0.200%
- C4LLM3SU3 (Embroidered) | Budapest 2025 0.200% $0.08
- EmiliaQAQ (Embroidered) | Budapest 2025 0.200% $0.12
- Starry (Embroidered) | Budapest 2025 0.200% $0.05
- westmelon (Embroidered) | Budapest 2025 0.200% $0.03
- z4KR (Embroidered) | Budapest 2025 0.200% $0.04
- HexT (Embroidered) | Budapest 2025 0.200%
- Lake (Embroidered) | Budapest 2025 0.200%
- s1n (Embroidered) | Budapest 2025 0.200% $0.02
- slaxz- (Embroidered) | Budapest 2025 0.200% $0.02
- Swisher (Embroidered) | Budapest 2025 0.200% $0.01
- arT (Embroidered) | Budapest 2025 0.200% $0.04
- decenty (Embroidered) | Budapest 2025 0.200% $0.03
- kye (Embroidered) | Budapest 2025 0.200%
- Lucaozy (Embroidered) | Budapest 2025 0.200% $0.09
- zevy (Embroidered) | Budapest 2025 0.200% $0.04
- chayJESUS (Embroidered) | Budapest 2025 0.200% $0.03
- drop (Embroidered) | Budapest 2025 0.200% $0.11
- History (Embroidered) | Budapest 2025 0.200% $0.04
- kauez (Embroidered) | Budapest 2025 0.200%
- venomzera (Embroidered) | Budapest 2025 0.200% $0.02
- Bart4k (Embroidered) | Budapest 2025 0.200% $0.03
- cobra (Embroidered) | Budapest 2025 0.200% $0.15
- nin9 (Embroidered) | Budapest 2025 0.200% $0.17
- sk0R (Embroidered) | Budapest 2025 0.200% $0.02
- xerolte (Embroidered) | Budapest 2025 0.200% $0.02
- br0 (Embroidered) | Budapest 2025 0.200% $0.01
- jeorge (Embroidered) | Budapest 2025 0.200%
- nitr0 (Embroidered) | Budapest 2025 0.200%
- Sonic (Embroidered) | Budapest 2025 0.200%
- XotiC (Embroidered) | Budapest 2025 0.200% $0.02
- ChildKing (Embroidered) | Budapest 2025 0.200% $0.14
- L1haNg (Embroidered) | Budapest 2025 0.200% $0.04
- Marek (Embroidered) | Budapest 2025 0.200% $0.05
- Summer (Embroidered) | Budapest 2025 0.200% $0.05
- Tiger (Embroidered) | Budapest 2025 0.200% $0.05
Exotic3.21%80 items
50 more
- ewjerkz (Holo) | Budapest 2025 0.040%
- r1nkle (Holo) | Budapest 2025 0.040%
- sjuush (Holo) | Budapest 2025 0.040%
- Snappi (Holo) | Budapest 2025 0.040%
- xKacpersky (Holo) | Budapest 2025 0.040% $1.25
- chelo (Holo) | Budapest 2025 0.040% $0.54
- noway (Holo) | Budapest 2025 0.040% $0.42
- skullz (Holo) | Budapest 2025 0.040%
- TRY (Holo) | Budapest 2025 0.040% $0.44
- VINI (Holo) | Budapest 2025 0.040%
- INS (Holo) | Budapest 2025 0.040%
- jks (Holo) | Budapest 2025 0.040% $1.05
- nettik (Holo) | Budapest 2025 0.040% $0.36
- regali (Holo) | Budapest 2025 0.040% $0.32
- vexite (Holo) | Budapest 2025 0.040% $0.35
- C4LLM3SU3 (Holo) | Budapest 2025 0.040% $1.80
- EmiliaQAQ (Holo) | Budapest 2025 0.040% $1.30
- Starry (Holo) | Budapest 2025 0.040% $1.67
- westmelon (Holo) | Budapest 2025 0.040% $0.29
- z4KR (Holo) | Budapest 2025 0.040% $0.75
- HexT (Holo) | Budapest 2025 0.040%
- Lake (Holo) | Budapest 2025 0.040%
- s1n (Holo) | Budapest 2025 0.040%
- slaxz- (Holo) | Budapest 2025 0.040%
- Swisher (Holo) | Budapest 2025 0.040% $0.34
- arT (Holo) | Budapest 2025 0.040% $0.52
- decenty (Holo) | Budapest 2025 0.040% $0.21
- kye (Holo) | Budapest 2025 0.040% $0.33
- Lucaozy (Holo) | Budapest 2025 0.040%
- zevy (Holo) | Budapest 2025 0.040%
- chayJESUS (Holo) | Budapest 2025 0.040% $0.37
- drop (Holo) | Budapest 2025 0.040% $1.08
- History (Holo) | Budapest 2025 0.040%
- kauez (Holo) | Budapest 2025 0.040%
- venomzera (Holo) | Budapest 2025 0.040%
- Bart4k (Holo) | Budapest 2025 0.040% $0.58
- cobra (Holo) | Budapest 2025 0.040% $1.80
- nin9 (Holo) | Budapest 2025 0.040% $2.54
- sk0R (Holo) | Budapest 2025 0.040%
- xerolte (Holo) | Budapest 2025 0.040% $0.27
- br0 (Holo) | Budapest 2025 0.040% $0.54
- jeorge (Holo) | Budapest 2025 0.040%
- nitr0 (Holo) | Budapest 2025 0.040% $0.40
- Sonic (Holo) | Budapest 2025 0.040% $0.28
- XotiC (Holo) | Budapest 2025 0.040% $0.37
- ChildKing (Holo) | Budapest 2025 0.040% $1.22
- L1haNg (Holo) | Budapest 2025 0.040% $0.55
- Marek (Holo) | Budapest 2025 0.040%
- Summer (Holo) | Budapest 2025 0.040% $0.58
- Tiger (Holo) | Budapest 2025 0.040% $0.63
Extraordinary0.641%80 items
50 more
- ewjerkz (Gold) | Budapest 2025 0.0080%
- r1nkle (Gold) | Budapest 2025 0.0080% $9.97
- sjuush (Gold) | Budapest 2025 0.0080%
- Snappi (Gold) | Budapest 2025 0.0080%
- xKacpersky (Gold) | Budapest 2025 0.0080%
- chelo (Gold) | Budapest 2025 0.0080% $2.22
- noway (Gold) | Budapest 2025 0.0080% $1.58
- skullz (Gold) | Budapest 2025 0.0080%
- TRY (Gold) | Budapest 2025 0.0080%
- VINI (Gold) | Budapest 2025 0.0080% $1.74
- INS (Gold) | Budapest 2025 0.0080% $3.31
- jks (Gold) | Budapest 2025 0.0080% $15.87
- nettik (Gold) | Budapest 2025 0.0080% $2.08
- regali (Gold) | Budapest 2025 0.0080%
- vexite (Gold) | Budapest 2025 0.0080% $1.35
- C4LLM3SU3 (Gold) | Budapest 2025 0.0080%
- EmiliaQAQ (Gold) | Budapest 2025 0.0080%
- Starry (Gold) | Budapest 2025 0.0080% $11.76
- westmelon (Gold) | Budapest 2025 0.0080% $2.34
- z4KR (Gold) | Budapest 2025 0.0080%
- HexT (Gold) | Budapest 2025 0.0080% $1.81
- Lake (Gold) | Budapest 2025 0.0080%
- s1n (Gold) | Budapest 2025 0.0080% $2.74
- slaxz- (Gold) | Budapest 2025 0.0080% $1.32
- Swisher (Gold) | Budapest 2025 0.0080% $3.59
- arT (Gold) | Budapest 2025 0.0080% $4.82
- decenty (Gold) | Budapest 2025 0.0080%
- kye (Gold) | Budapest 2025 0.0080% $3.96
- Lucaozy (Gold) | Budapest 2025 0.0080%
- zevy (Gold) | Budapest 2025 0.0080% $8.10
- chayJESUS (Gold) | Budapest 2025 0.0080%
- drop (Gold) | Budapest 2025 0.0080% $11.13
- History (Gold) | Budapest 2025 0.0080% $4.20
- kauez (Gold) | Budapest 2025 0.0080% $2.68
- venomzera (Gold) | Budapest 2025 0.0080%
- Bart4k (Gold) | Budapest 2025 0.0080% $2.28
- cobra (Gold) | Budapest 2025 0.0080% $6.41
- nin9 (Gold) | Budapest 2025 0.0080%
- sk0R (Gold) | Budapest 2025 0.0080% $5.18
- xerolte (Gold) | Budapest 2025 0.0080% $1.79
- br0 (Gold) | Budapest 2025 0.0080%
- jeorge (Gold) | Budapest 2025 0.0080% $4.46
- nitr0 (Gold) | Budapest 2025 0.0080%
- Sonic (Gold) | Budapest 2025 0.0080%
- XotiC (Gold) | Budapest 2025 0.0080%
- ChildKing (Gold) | Budapest 2025 0.0080%
- L1haNg (Gold) | Budapest 2025 0.0080%
- Marek (Gold) | Budapest 2025 0.0080% $6.70
- Summer (Gold) | Budapest 2025 0.0080% $2.34
- Tiger (Gold) | Budapest 2025 0.0080% $8.90