M4A4 | Temukau
Covert$22.98 – $215 par float · se vend le plus vite en FT, environ toutes les 23 min.
- Le moins cher
- $22.98
- BS
- Le plus cher
- $215
- FN
- Prime de float
- ×2.34
- dans FN
- Se vend le plus vite
- 23 min
- FT
- En vente
- 4,548
- sur toutes les usures
Prix par
MW est 51% moins cher que FN; la tranche BS la moins chère est à à $22.98
Inspecter
En un coup d'œil
Survolez ou touchez pour voir les chiffres.
Fourchette de prix de chaque usure
Vitesse de vente de chaque usure
Où se trouvent les annonces
Skins similaires
Détails
Historique des prix
Un prix par jour et par usure.
Paliers d'usure
À 0.07, MW est 31% moins cher que FN; le plus grand des 4 sauts
FNMW à 0.07
0.06 $92.00 → 0.07 $63.21
MWFT à 0.15
0.14 $44.80 → 0.15 $34.57
FTWW à 0.38
0.37 $28.89 → 0.38 $27.04
WWBS à 0.45
0.43 $25.60 → 0.45 $23.60
Comparer
Ajouter un skin à comparer
Jusqu'à trois, sur les mêmes axes.
Toutes les tranches de float
| Usure | Fourchette | Prix habituel | Se vend environ toutes les | Écart moyen | Liquidité | En vente | Mesuré |
|---|---|---|---|---|---|---|---|
| FN | $92.00 – $215 | $106 | Rapide · toutes les 1.7 h | Moyen · toutes les 2.2 h | Liquid | 943 | il y a 10 j |
| MW | $44.80 – $63.75 | $48.08 | Rapide · toutes les 31 min | Rapide · toutes les 45 min | Very liquid | 1,558 | il y a 6 h |
| FT | $28.33 – $34.57 | $29.00 | Rapide · toutes les 23 min | Rapide · toutes les 40 min | Very liquid | 1,820 | il y a 6 h |
| WW | $25.60 – $27.04 | $26.29 | Moyen · toutes les 11 h | Moyen · toutes les 12 h | Very illiquid | 61 | il y a 12 j |
| BS | $22.98 – $24.03 | $23.10 | Rapide · toutes les 1.6 h | Moyen · toutes les 2.5 h | Less liquid | 166 | il y a 16 j |
| Float | Usure | Prix | Prix relatif | Vs habituel | Statut | Vu |
|---|---|---|---|---|---|---|
| 0.00–0.01 | FN | $215.00 | 103% plus cher | il y a 34 h | ||
| 0.01–0.02 | FN | $128.67 | 21% plus cher | il y a 5 h | ||
| 0.02–0.03 | FN | $114.80 | 8% plus cher | il y a 5 h | ||
| 0.03–0.04 | FN | $105.92 | habituel | il y a 5 h | ||
| 0.04–0.05 | FN | $98.55 | 7% moins cher | il y a 5 h | ||
| 0.05–0.06 | FN | $94.99 | 10% moins cher | il y a 5 h | ||
| 0.06–0.07 | FN | $92.00 | 13% moins cher | il y a 5 h | ||
| 0.07–0.08 | MW | $63.21 | 31% plus cher | il y a 39 h | ||
| 0.08–0.09 | MW | $63.75 | 33% plus cher | il y a 2 j | ||
| 0.09–0.10 | MW | $55.50 | 15% plus cher | il y a 2 j | ||
| 0.10–0.11 | MW | $49.35 | 3% plus cher | il y a 3 j | ||
| 0.11–0.12 | MW | $46.80 | 3% moins cher | il y a 3 j | ||
| 0.12–0.13 | MW | $44.96 | 6% moins cher | il y a 3 j | ||
| 0.13–0.14 | MW | $46.63 | 3% moins cher | il y a 3 j | ||
| 0.14–0.15 | MW | $44.80 | 7% moins cher | il y a 3 j | ||
| 0.15–0.16 | FT | $34.57 | 19% plus cher | il y a 2 j | ||
| 0.16–0.17 | FT | $34.41 | 19% plus cher | il y a 2 j | ||
| 0.17–0.18 | FT | $32.95 | 14% plus cher | il y a 2 j | ||
| 0.18–0.19 | FT | $32.46 | 12% plus cher | il y a 3 j | ||
| 0.19–0.20 | FT | $31.87 | 10% plus cher | il y a 3 j | ||
| 0.20–0.21 | FT | $30.73 | 6% plus cher | il y a 3 j | ||
| 0.21–0.22 | FT | $29.01 | habituel | il y a 3 j | ||
| 0.22–0.23 | FT | $28.97 | habituel | il y a 5 h | ||
| 0.23–0.24 | FT | $29.23 | habituel | il y a 5 h | ||
| 0.24–0.25 | FT | $28.40 | 2% moins cher | il y a 5 h | ||
| 0.25–0.26 | FT | $28.77 | habituel | il y a 5 h | ||
| 0.26–0.27 | FT | $28.45 | habituel | il y a 5 h | ||
| 0.27–0.28 | FT | $28.80 | habituel | il y a 5 h | ||
| 0.28–0.29 | FT | $29.05 | habituel | il y a 5 h | ||
| 0.29–0.30 | FT | $28.46 | habituel | il y a 5 h | ||
| 0.30–0.31 | FT | $28.45 | habituel | il y a 5 h | ||
| 0.31–0.32 | FT | $28.40 | 2% moins cher | il y a 5 h | ||
| 0.32–0.33 | FT | $28.33 | 2% moins cher | il y a 5 h | ||
| 0.33–0.34 | FT | $29.27 | habituel | il y a 5 h | ||
| 0.34–0.35 | FT | $28.35 | 2% moins cher | il y a 5 h | ||
| 0.35–0.36 | FT | $29.00 | habituel | il y a 5 h | ||
| 0.36–0.37 | FT | $29.00 | habituel | il y a 5 h | ||
| 0.37–0.38 | FT | $28.89 | habituel | il y a 5 h | ||
| 0.38–0.39 | WW | $27.04 | 3% plus cher | il y a 13 j | ||
| 0.39–0.40 | WW | $26.68 | habituel | Estimé | — | |
| 0.40–0.41 | WW | $26.32 | habituel | il y a 12 j | ||
| 0.41–0.42 | WW | $25.60 | 3% moins cher | il y a 6 j | ||
| 0.42–0.43 | WW | $26.29 | habituel | il y a 13 j | ||
| 0.43–0.44 | WW | $25.60 | 3% moins cher | il y a 5 j | ||
| 0.45–0.46 | BS | $23.60 | 2% plus cher | il y a 2 j | ||
| 0.46–0.47 | BS | $23.73 | 3% plus cher | il y a 2 j | ||
| 0.47–0.48 | BS | $23.74 | 3% plus cher | il y a 2 j | ||
| 0.48–0.49 | BS | $23.52 | habituel | Estimé | — | |
| 0.49–0.50 | BS | $23.31 | habituel | il y a 2 j | ||
| 0.50–0.51 | BS | $23.24 | habituel | il y a 2 j | ||
| 0.51–0.52 | BS | $23.28 | habituel | il y a 2 j | ||
| 0.52–0.53 | BS | $23.89 | 3% plus cher | il y a 13 j | ||
| 0.53–0.54 | BS | $23.55 | habituel | Estimé | — | |
| 0.54–0.55 | BS | $23.22 | habituel | il y a 2 j | ||
| 0.55–0.56 | BS | $23.19 | habituel | il y a 2 j | ||
| 0.56–0.57 | BS | $23.16 | habituel | il y a 2 j | ||
| 0.57–0.58 | BS | $23.11 | habituel | il y a 2 j | ||
| 0.58–0.59 | BS | $23.08 | habituel | Estimé | — | |
| 0.59–0.60 | BS | $23.04 | habituel | Estimé | — | |
| 0.60–0.61 | BS | $23.01 | habituel | il y a 2 j | ||
| 0.61–0.62 | BS | $23.10 | habituel | il y a 2 j | ||
| 0.62–0.63 | BS | $22.98 | habituel | il y a 2 j | ||
| 0.63–0.64 | BS | $23.02 | habituel | il y a 2 j | ||
| 0.64–0.65 | BS | $23.01 | habituel | il y a 2 j | ||
| 0.65–0.66 | BS | $23.01 | habituel | Estimé | — | |
| 0.66–0.67 | BS | $23.00 | habituel | il y a 2 j | ||
| 0.67–0.68 | BS | $22.99 | habituel | il y a 2 j | ||
| 0.68–0.69 | BS | $22.99 | habituel | il y a 2 j | ||
| 0.69–0.70 | BS | $23.00 | habituel | Estimé | — | |
| 0.70–0.71 | BS | $23.02 | habituel | il y a 2 j | ||
| 0.71–0.72 | BS | $23.05 | habituel | il y a 2 j | ||
| 0.72–0.73 | BS | $23.06 | habituel | il y a 2 j | ||
| 0.73–0.74 | BS | $23.04 | habituel | il y a 2 j | ||
| 0.74–0.75 | BS | $23.05 | habituel | Estimé | — | |
| 0.75–0.76 | BS | $23.06 | habituel | il y a 2 j | ||
| 0.76–0.77 | BS | $23.30 | habituel | Estimé | — | |
| 0.77–0.78 | BS | $23.55 | habituel | Estimé | — | |
| 0.78–0.79 | BS | $23.79 | 3% plus cher | Estimé | — | |
| 0.79–0.80 | BS | $24.03 | 4% plus cher | il y a 2 j |
68 tranches. Touchez une ligne pour y déplacer le float.
Tranches anciennes et estimées
Une tranche sans statut a été vue dans les 21 derniers jours. Les relevés plus anciens sont affichés mais ne fixent jamais de prix principal. Les tranches estimées se situent entre deux voisines observées de la même usure.
Questions
Combien vaut M4A4 | Temukau ?
De $22.98 à $215, selon son float.
Combien coûte M4A4 | Temukau dans chaque usure ?
FN de $92.00 à $215; MW de $44.80 à $63.75; FT de $28.33 à $34.57; WW de $25.60 à $27.04; BS de $22.98 à $24.03.
Le float change-t-il le prix de M4A4 | Temukau ?
Oui : en FN, $215.00 à 0.00 contre $92.00 à 0.06 (2.34×).
À quelle vitesse se vend M4A4 | Temukau ?
Le plus rapide en FT : environ toutes les 23 min. Le plus lent en WW : toutes les 10.7 h.
Quelle plage de float peut avoir M4A4 | Temukau ?
De 0.00 à 0.80, donc il existe dans toutes les usures, de FN à BS.
Plus : floats et usures · seeds de motif · StatTrak vs Normal